Phatr_hclust_0125 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006426 | glycyl-tRNA aminoacylation | 0.00641182 | 1 | Phatr_hclust_0125 | 
| GO:0006418 | tRNA aminoacylation for protein translation | 0.0115276 | 1 | Phatr_hclust_0125 | 
| GO:0006614 | SRP-dependent cotranslational protein-membrane targeting | 0.0159584 | 1 | Phatr_hclust_0125 | 
| GO:0006422 | aspartyl-tRNA aminoacylation | 0.0191218 | 1 | Phatr_hclust_0125 | 
| GO:0006413 | translational initiation | 0.0744808 | 1 | Phatr_hclust_0125 | 
| GO:0006520 | amino acid metabolism | 0.0744808 | 1 | Phatr_hclust_0125 | 
| GO:0009058 | biosynthesis | 0.135415 | 1 | Phatr_hclust_0125 | 
| GO:0008152 | metabolism | 0.242573 | 1 | Phatr_hclust_0125 | 
| GO:0006412 | protein biosynthesis | 0.410379 | 1 | Phatr_hclust_0125 | 
| GO:0006468 | protein amino acid phosphorylation | 0.431733 | 1 | Phatr_hclust_0125 | 
| PHATRDRAFT_41016  : aspartyl-trna synthetase (aspC) | PHATRDRAFT_40650  : nicotinatenucleotide adenylyltransferase (NMNAT) | PHATRDRAFT_12969  : haloacid dehalogenase-like hydrolase family protein (PLN02779) | |
| PHATRDRAFT_11934  : translation initiation factor if-1 (S1_IF1) | PHATRDRAFT_9278  : histone deacetylase superfamily (HDAC_classIV) | PHATRDRAFT_43950  : (Trigger_N superfamily) | PHATRDRAFT_14412  : signal recognition particle-docking protein (ftsY) | 
| PHATRDRAFT_43486  : camk family protein kinase (S_TKc) | PHATRDRAFT_50885  : glycyl-trna synthetase (PRK04173) | PHATRDRAFT_35625  : mc family transporter (Mito_carr superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.098 | 0.75814 | 
| Copper_SH | Copper_SH | -0.026 | 0.849789 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.172 | 0.27335 | 
| Silver_SH | Silver_SH | 0.536 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.055 | 0.651347 | 
| BlueLight_24h | BlueLight_24h | -0.101 | 0.71587 | 
| GreenLight_0.5h | GreenLight_0.5h | -1.814 | 0.000458716 | 
| RedLight_6h | RedLight_6h | -0.270 | 0.35205 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.145 | 0.444173 | 
| light_6hr | light_6hr | -0.613 | 0.0448187 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.237 | 0.40138 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.247 | 0.0655556 | 
| Ammonia_SH | Ammonia_SH | 0.794 | 0.0381783 | 
| Simazine_SH | Simazine_SH | -0.426 | 0.0145408 | 
| Oil_SH | Oil_SH | 0.323 | 0.042132 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.024 | 0.863929 | 
| Cadmium_SH | Cadmium_SH | -0.497 | 0.0115132 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.216 | 0.27488 | 
| highlight_0to6h | highlight_0to6h | 0.012 | 0.976646 | 
| BlueLight_0.5h | BlueLight_0.5h | -1.211 | 0.036631 | 
| Dispersant_SH | Dispersant_SH | 0.232 | 0.103233 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.450 | 0.0178571 | 
| light_15.5hr | light_15.5hr | -1.197 | 0.000625 | 
| light_10.5hr | light_10.5hr | -1.569 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.213 | 0.132562 | 
| Si_free | Si_free | 0.090 | 0.520879 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -1.667 | 0.00239726 | 
| Mixture_SH | Mixture_SH | 0.132 | 0.742605 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.184 | 0.531435 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.835 | 0.0121622 | 
| BlueLight_6h | BlueLight_6h | -0.086 | 0.743029 | 
| highlight_12to48h | highlight_12to48h | 0.032 | 0.913174 | 
| RedLight_24h | RedLight_24h | -0.317 | 0.135789 | 
| Dark_treated | Dark_treated | -1.858 | 0.00993789 | 
| GreenLight_6h | GreenLight_6h | -0.333 | 0.15 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.062 | 0.292857 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.043 | 0.732675 | 
| RedLight_0.5h | RedLight_0.5h | -1.881 | 0.000555556 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.063 | 0.835139 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.048 | 0.836465 | 
 
        




