Phatr_hclust_0139 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006189 | 'de novo' IMP biosynthesis | 0.00616217 | 1 | Phatr_hclust_0139 | 
| GO:0006412 | protein biosynthesis | 0.0145174 | 1 | Phatr_hclust_0139 | 
| GO:0006413 | translational initiation | 0.029302 | 1 | Phatr_hclust_0139 | 
| GO:0006468 | protein amino acid phosphorylation | 0.195192 | 1 | Phatr_hclust_0139 | 
| PHATRDRAFT_9731  : eukaryotic translation initiation factor 4e member 2 (IF4E) | PHATRDRAFT_48580  : cobyrinic acid-diamide synthase family protein (AAA_26) | PHATRDRAFT_11850  : elac homolog 1 (Lactamase_B superfamily) | PHATRDRAFT_48895  : oxidoreductases (related to aryl-alcohol dehydrogenases)-like | 
| PHATRDRAFT_34493  : translation elongation factor ef-subunit (TEF1) | PHATRDRAFT_5769  : mitochondrial chloroplast ribosomal protein l15 l10 (rplO) | PHATRDRAFT_25204  : phosphoribosylaminoimidazole carboxylase (PLN02948) | PHATRDRAFT_46154  : protein serine threonine kinase (PKc_like superfamily) | 
| PHATRDRAFT_43274  : wbscr1 protein (RRM_SF superfamily) | PHATRDRAFT_44561  : paf1 rna polymerase ii complexhomolog (Leo1) | PHATRDRAFT_5512  : alanine racemase family protein (PLPDE_III_YBL036c_euk) | |
| PHATRDRAFT_41417  : heat shock protein (NBD_sugar-kinase_HSP70_actin superfamily) | PHATRDRAFT_8451  : cleavage stimulation (RRM_SF superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.433 | 0.0630734 | 
| Copper_SH | Copper_SH | -0.162 | 0.178163 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.198 | 0.184756 | 
| Silver_SH | Silver_SH | -0.113 | 0.310028 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.205 | 0.0141176 | 
| BlueLight_24h | BlueLight_24h | -0.028 | 0.929576 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.111 | 0.848395 | 
| RedLight_6h | RedLight_6h | -0.338 | 0.205682 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.024 | 0.917429 | 
| light_6hr | light_6hr | -0.170 | 0.601953 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.221 | 0.40564 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.031 | 0.843392 | 
| Ammonia_SH | Ammonia_SH | 0.232 | 0.500831 | 
| Simazine_SH | Simazine_SH | -0.242 | 0.100647 | 
| Oil_SH | Oil_SH | 0.154 | 0.221429 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.016 | 0.9 | 
| Cadmium_SH | Cadmium_SH | 0.213 | 0.14835 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.194 | 0.279206 | 
| highlight_0to6h | highlight_0to6h | 0.325 | 0.0206422 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.146 | 0.843793 | 
| Dispersant_SH | Dispersant_SH | 0.013 | 0.932316 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.037 | 0.83608 | 
| light_15.5hr | light_15.5hr | 0.081 | 0.815079 | 
| light_10.5hr | light_10.5hr | -0.155 | 0.677708 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.218 | 0.119963 | 
| Si_free | Si_free | 0.129 | 0.406626 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.165 | 0.813121 | 
| Mixture_SH | Mixture_SH | -0.072 | 0.856596 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.170 | 0.537815 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.156 | 0.647222 | 
| BlueLight_6h | BlueLight_6h | -0.507 | 0.0162791 | 
| highlight_12to48h | highlight_12to48h | 0.735 | 0.000555556 | 
| RedLight_24h | RedLight_24h | -0.222 | 0.260417 | 
| Dark_treated | Dark_treated | -0.697 | 0.35264 | 
| GreenLight_6h | GreenLight_6h | -0.476 | 0.0307882 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.083 | 0.0952991 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.004 | 0.975979 | 
| RedLight_0.5h | RedLight_0.5h | -0.101 | 0.869257 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.138 | 0.629492 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.088 | 0.671688 | 
 
        




