Phatr_hclust_0164 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006508 | proteolysis and peptidolysis | 0.00495319 | 1 | Phatr_hclust_0164 | 
| GO:0030163 | protein catabolism | 0.0188766 | 1 | Phatr_hclust_0164 | 
| GO:0007155 | cell adhesion | 0.0222757 | 1 | Phatr_hclust_0164 | 
| GO:0009765 | photosynthesis light harvesting | 0.0655539 | 1 | Phatr_hclust_0164 | 
| GO:0008152 | metabolism | 0.410263 | 1 | Phatr_hclust_0164 | 
| PHATRDRAFT_43081  : p-body associated protein (TTL superfamily) | PHATRDRAFT_45064  : probable carboxypeptidase (M32_Taq) | ||
| PHATRDRAFT_42867  : (LAM superfamily) | PHATRDRAFT_27278  : fucoxanthin chlorophyll a c binding protein (Chloroa_b-bind) | PHATRDRAFT_10261  : beta-ig-h3 fasciclin (Fasciclin) | PHATRDRAFT_47559  : serine threonine kinase with two-component sensor domain (COG3899) | 
| PHATRDRAFT_46871  : ribulose--bisphosphate carboxylase oxygenase small subunit n-methyltransferase (Rubis-subs-bind) | |||
| PHATRDRAFT_19661  : pspa im30 family protein (PspA) | PHATRDRAFT_17504  : cell division protein (FtsH_fam) | PHATRDRAFT_49777  : aldo keto reductase (Aldo_ket_red) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.810 | 0.000505051 | 
| Copper_SH | Copper_SH | -0.791 | 0.000515464 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.409 | 0.0104651 | 
| Silver_SH | Silver_SH | 0.363 | 0.00582192 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.168 | 0.0381818 | 
| BlueLight_24h | BlueLight_24h | -0.479 | 0.00238095 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.674 | 0.0995495 | 
| RedLight_6h | RedLight_6h | -1.118 | 0.000694444 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.655 | 0.000961538 | 
| light_6hr | light_6hr | 0.508 | 0.0624413 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.540 | 0.0280405 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.438 | 0.00128205 | 
| Ammonia_SH | Ammonia_SH | -1.666 | 0.000344828 | 
| Simazine_SH | Simazine_SH | -0.764 | 0.000423729 | 
| Oil_SH | Oil_SH | -0.688 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.716 | 0.000609756 | 
| Cadmium_SH | Cadmium_SH | -0.143 | 0.277898 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.585 | 0.00394737 | 
| highlight_0to6h | highlight_0to6h | 0.272 | 0.0476744 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.365 | 0.519081 | 
| Dispersant_SH | Dispersant_SH | -0.673 | 0.000909091 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.125 | 0.395382 | 
| light_15.5hr | light_15.5hr | -0.227 | 0.456583 | 
| light_10.5hr | light_10.5hr | -0.100 | 0.781482 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.623 | 0.000675676 | 
| Si_free | Si_free | 0.060 | 0.642429 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.159 | 0.809857 | 
| Mixture_SH | Mixture_SH | -1.923 | 0.000357143 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.210 | 0.378351 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.483 | 0.0822674 | 
| BlueLight_6h | BlueLight_6h | -0.907 | 0.000581395 | 
| highlight_12to48h | highlight_12to48h | 0.147 | 0.550661 | 
| RedLight_24h | RedLight_24h | -1.064 | 0.000943396 | 
| Dark_treated | Dark_treated | -1.569 | 0.0109756 | 
| GreenLight_6h | GreenLight_6h | -1.346 | 0.000609756 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.157 | 0.00185185 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.176 | 0.0651899 | 
| RedLight_0.5h | RedLight_0.5h | -1.342 | 0.00235849 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.228 | 0.304802 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.630 | 0.000657895 | 
 
        




