Phatr_hclust_0289 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006510 | ATP-dependent proteolysis | 0.0029615 | 1 | Phatr_hclust_0289 | 
| GO:0006810 | transport | 0.0124718 | 1 | Phatr_hclust_0289 | 
| GO:0006355 | regulation of transcription, DNA-dependent | 0.199489 | 1 | Phatr_hclust_0289 | 
| PHATRDRAFT_48361  : heat shock factor rhsf2 (HSF_DNA-bind) | PHATRDRAFT_45361  : steroid reductase (DUF1295 superfamily) | ||
| PHATRDRAFT_47958  : 2fe-2s iron-sulfur cluster | PHATRDRAFT_46312  : mc family transporter (Mito_carr superfamily) | PHATRDRAFT_43884  : (LON) | |
| PHATRDRAFT_43295  : loc779625 protein (Hydrolase_4 superfamily) | PHATRDRAFT_17265  : proton phosphate symporter (MFS) | ||
| PHATRDRAFT_44384  : 4-hydroxyphenylpyruvate dioxygenase (4HPPD) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.598 | 0.01 | 
| Copper_SH | Copper_SH | -0.754 | 0.000515464 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.070 | 0.653061 | 
| Silver_SH | Silver_SH | -0.614 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.196 | 0.0306604 | 
| BlueLight_24h | BlueLight_24h | -0.271 | 0.100787 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.676 | 0.146429 | 
| RedLight_6h | RedLight_6h | -1.240 | 0.000694444 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.290 | 0.0665289 | 
| light_6hr | light_6hr | 1.275 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 1.112 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.038 | 0.82336 | 
| Ammonia_SH | Ammonia_SH | 0.183 | 0.597216 | 
| Simazine_SH | Simazine_SH | -0.053 | 0.70625 | 
| Oil_SH | Oil_SH | 0.655 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.467 | 0.0148387 | 
| Cadmium_SH | Cadmium_SH | 0.807 | 0.000666667 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.090 | 0.637064 | 
| highlight_0to6h | highlight_0to6h | -0.135 | 0.49223 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.298 | 0.671762 | 
| Dispersant_SH | Dispersant_SH | 0.231 | 0.0973684 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.109 | 0.504545 | 
| light_15.5hr | light_15.5hr | 0.641 | 0.0469325 | 
| light_10.5hr | light_10.5hr | 1.544 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.505 | 0.00463917 | 
| Si_free | Si_free | 0.095 | 0.490408 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.068 | 0.943269 | 
| Mixture_SH | Mixture_SH | 0.347 | 0.348312 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.577 | 0.0307692 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.070 | 0.869374 | 
| BlueLight_6h | BlueLight_6h | -0.663 | 0.00301724 | 
| highlight_12to48h | highlight_12to48h | -0.573 | 0.00986395 | 
| RedLight_24h | RedLight_24h | -0.360 | 0.0753378 | 
| Dark_treated | Dark_treated | 3.626 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | -0.702 | 0.00235849 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.088 | 0.0916667 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.019 | 0.887799 | 
| RedLight_0.5h | RedLight_0.5h | -0.300 | 0.593314 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.538 | 0.0453846 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.310 | 0.0505464 | 
 
        




