Phatr_hclust_0382 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0008380 | RNA splicing | 0.000493949 | 1 | Phatr_hclust_0382 | 
| PHATRDRAFT_21983  : prp4 pre-mrna processing factor 4 homolog (WD40) | PHATRDRAFT_49666  : disease resistance family protein | ||
| PHATRDRAFT_44887  : (GlcNAc superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.611 | 0.016369 | 
| Copper_SH | Copper_SH | 0.294 | 0.0533465 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.301 | 0.0957265 | 
| Silver_SH | Silver_SH | 0.073 | 0.550477 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.120 | 0.26 | 
| BlueLight_24h | BlueLight_24h | 0.103 | 0.723729 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.663 | 0.190837 | 
| RedLight_6h | RedLight_6h | -0.530 | 0.0816832 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | 0.270 | 0.136486 | 
| light_6hr | light_6hr | -1.243 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -1.232 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.054 | 0.776956 | 
| Ammonia_SH | Ammonia_SH | -0.023 | 0.96002 | 
| Simazine_SH | Simazine_SH | 0.218 | 0.175706 | 
| Oil_SH | Oil_SH | -0.207 | 0.148148 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.096 | 0.521531 | 
| Cadmium_SH | Cadmium_SH | 0.185 | 0.232254 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.468 | 0.0649425 | 
| highlight_0to6h | highlight_0to6h | -0.018 | 0.967089 | 
| BlueLight_0.5h | BlueLight_0.5h | 1.050 | 0.0834906 | 
| Dispersant_SH | Dispersant_SH | -0.376 | 0.0280488 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.083 | 0.652273 | 
| light_15.5hr | light_15.5hr | -0.289 | 0.416938 | 
| light_10.5hr | light_10.5hr | -0.567 | 0.124444 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.385 | 0.0285714 | 
| Si_free | Si_free | 0.054 | 0.735072 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 1.118 | 0.0483333 | 
| Mixture_SH | Mixture_SH | 0.212 | 0.602336 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.008 | 0.985113 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.072 | 0.872979 | 
| BlueLight_6h | BlueLight_6h | -0.522 | 0.0295812 | 
| highlight_12to48h | highlight_12to48h | -0.131 | 0.640594 | 
| RedLight_24h | RedLight_24h | 0.570 | 0.0173267 | 
| Dark_treated | Dark_treated | 0.177 | 0.868834 | 
| GreenLight_6h | GreenLight_6h | -0.468 | 0.0548673 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.032 | 0.634762 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.167 | 0.13 | 
| RedLight_0.5h | RedLight_0.5h | -0.117 | 0.85907 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.062 | 0.842893 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.253 | 0.161538 | 
 
        




