Phatr_hclust_0403 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006562 | proline catabolism | 0.00591934 | 1 | Phatr_hclust_0403 | 
| GO:0007160 | cell-matrix adhesion | 0.00886694 | 1 | Phatr_hclust_0403 | 
| GO:0006537 | glutamate biosynthesis | 0.0147381 | 1 | Phatr_hclust_0403 | 
| GO:0006355 | regulation of transcription, DNA-dependent | 0.0238819 | 1 | Phatr_hclust_0403 | 
| GO:0007155 | cell adhesion | 0.0379055 | 1 | Phatr_hclust_0403 | 
| GO:0007018 | microtubule-based movement | 0.0854872 | 1 | Phatr_hclust_0403 | 
| GO:0016567 | protein ubiquitination | 0.193944 | 1 | Phatr_hclust_0403 | 
| GO:0006457 | protein folding | 0.296964 | 1 | Phatr_hclust_0403 | 
| GO:0006468 | protein amino acid phosphorylation | 0.406444 | 1 | Phatr_hclust_0403 | 
| GO:0006810 | transport | 0.440472 | 1 | Phatr_hclust_0403 | 
| 
              
   PHATRDRAFT_38623  : (PAP_fibrillin superfamily)    | 
                  
              
   PHATRDRAFT_44099  : hsf-type dna-binding domain containing protein (HSF_DNA-bind)    | 
              ||
| 
              
   PHATRDRAFT_46170  : cell wall surface anchor family protein    | 
                  
              
   PHATRDRAFT_37655  : f-box only protein 31 (DUF3506 superfamily)    | 
                  
              
   PHATRDRAFT_45666  : heat shock transcription factor 4 (HSF_DNA-bind superfamily)    | 
              |
| 
              
   PHATRDRAFT_47360  : heat shock factor (HSF_DNA-bind superfamily)    | 
                  
              
   PHATRDRAFT_40453  : neurological oncogenic ventral antigen protein (PCBP_like_KH)    | 
                  
              
   PHATRDRAFT_50618  : cell surface flocculin    | 
              |
| 
              
   PHATRDRAFT_14926  : menaquinone biosynthesis    | 
                  
              
   PHATRDRAFT_11390  : digalactosyldiacylglycerol synthaseexpressed (Glycos_transf_1 superfamily)    | 
                  
              
   PHATRDRAFT_55187  : sensory transduction histidine kinase (REC)    | 
                  
              
   PHATRDRAFT_43163  : chromosome 20 open reading frame 67 (PCIF1_WW superfamily)    | 
              
| 
              
   PHATRDRAFT_38631  : 6-phosphogluconolactonase-like protein (SugarP_isomerase superfamily)    | 
                  
              
   PHATRDRAFT_50542  : mitochondrial substrate carrier protein (Mito_carr)    | 
                  
              
   PHATRDRAFT_46465  : ring zinc finger protein (RING)    | 
              |
| 
              
   PHATRDRAFT_47423  : atp-dependent zn proteases-like protein    | 
                  
              
   PHATRDRAFT_13232  : mgc115247 protein (PLN02681)    | 
              ||
| 
              
   PHATRDRAFT_45384  : (DnaJ)    | 
                  
              
   PHATRDRAFT_54982  : respiratory burst oxidase-like protein (NOX_Duox_like_FAD_NADP)    | 
                  
              
   PHATRDRAFT_47382  : at4g18950 f13c5_120 (PKc_like superfamily)    | 
              
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.027 | 0.916772 | 
| Copper_SH | Copper_SH | -0.768 | 0.000515464 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.228 | 0.0365672 | 
| Silver_SH | Silver_SH | 0.645 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.102 | 0.0957747 | 
| BlueLight_24h | BlueLight_24h | -0.099 | 0.673519 | 
| GreenLight_0.5h | GreenLight_0.5h | 1.010 | 0.000884956 | 
| RedLight_6h | RedLight_6h | 0.483 | 0.00990991 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | 0.178 | 0.166768 | 
| light_6hr | light_6hr | -0.733 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.463 | 0.00714286 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.383 | 0.00128205 | 
| Ammonia_SH | Ammonia_SH | 0.494 | 0.0371094 | 
| Simazine_SH | Simazine_SH | 0.303 | 0.00714286 | 
| Oil_SH | Oil_SH | -1.122 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.609 | 0.000609756 | 
| Cadmium_SH | Cadmium_SH | -0.336 | 0.00306122 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.505 | 0.00166667 | 
| highlight_0to6h | highlight_0to6h | -0.007 | 0.976646 | 
| BlueLight_0.5h | BlueLight_0.5h | 1.513 | 0.000462963 | 
| Dispersant_SH | Dispersant_SH | -0.832 | 0.000909091 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -1.398 | 0.000943396 | 
| light_15.5hr | light_15.5hr | -2.739 | 0.000625 | 
| light_10.5hr | light_10.5hr | -1.862 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.933 | 0.000675676 | 
| Si_free | Si_free | 0.039 | 0.735072 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 1.518 | 0.000396825 | 
| Mixture_SH | Mixture_SH | 0.418 | 0.0977663 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.497 | 0.00428571 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -2.562 | 0.000735294 | 
| BlueLight_6h | BlueLight_6h | -0.014 | 0.951691 | 
| highlight_12to48h | highlight_12to48h | -0.811 | 0.000555556 | 
| RedLight_24h | RedLight_24h | 0.406 | 0.003125 | 
| Dark_treated | Dark_treated | 1.586 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | -0.397 | 0.0091195 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.062 | 0.0622449 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.277 | 0.00135135 | 
| RedLight_0.5h | RedLight_0.5h | 0.874 | 0.00350877 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.880 | 0.0015625 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.135 | 0.281034 | 
        




