Phatr_hclust_0420 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006355 | regulation of transcription, DNA-dependent | 0.00291281 | 1 | Phatr_hclust_0420 | 
| PHATRDRAFT_35518  : transposonen spm sub-expressed | PHATRDRAFT_48394  : heat shock protein (HSF_DNA-bind) | PHATRDRAFT_36289  : glycosyltransferase aer61 (DUF563) | PHATRDRAFT_43495  : thrombospondin type 3 repeat:cna b-type | 
| PHATRDRAFT_38097  : (HMGB-UBF_HMG-box) | PHATRDRAFT_32342  : (Methyltransf_22 superfamily) | ||
| PHATRDRAFT_43494  : cna b domain protein | |||
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.019 | 0.952376 | 
| Copper_SH | Copper_SH | 0.043 | 0.71956 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.176 | 0.212286 | 
| Silver_SH | Silver_SH | 0.110 | 0.311878 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.192 | 0.0192708 | 
| BlueLight_24h | BlueLight_24h | 0.419 | 0.00673077 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.098 | 0.866629 | 
| RedLight_6h | RedLight_6h | 0.137 | 0.634103 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.115 | 0.529316 | 
| light_6hr | light_6hr | 0.406 | 0.137452 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.359 | 0.140336 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.545 | 0.00128205 | 
| Ammonia_SH | Ammonia_SH | -0.783 | 0.0230435 | 
| Simazine_SH | Simazine_SH | -0.170 | 0.210852 | 
| Oil_SH | Oil_SH | -0.228 | 0.0833333 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.180 | 0.180937 | 
| Cadmium_SH | Cadmium_SH | -0.650 | 0.000666667 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.710 | 0.00166667 | 
| highlight_0to6h | highlight_0to6h | 0.015 | 0.967089 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.337 | 0.57527 | 
| Dispersant_SH | Dispersant_SH | -0.686 | 0.000909091 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.698 | 0.000943396 | 
| light_15.5hr | light_15.5hr | 0.555 | 0.0508929 | 
| light_10.5hr | light_10.5hr | 0.791 | 0.0121324 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.100 | 0.418229 | 
| Si_free | Si_free | -0.259 | 0.205833 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.162 | 0.814151 | 
| Mixture_SH | Mixture_SH | -0.321 | 0.35567 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.372 | 0.126 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.591 | 0.0338028 | 
| BlueLight_6h | BlueLight_6h | 0.509 | 0.00868056 | 
| highlight_12to48h | highlight_12to48h | -0.228 | 0.341304 | 
| RedLight_24h | RedLight_24h | -0.291 | 0.120718 | 
| Dark_treated | Dark_treated | 0.492 | 0.519591 | 
| GreenLight_6h | GreenLight_6h | -0.035 | 0.885412 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.143 | 0.00571429 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.534 | 0.00135135 | 
| RedLight_0.5h | RedLight_0.5h | 0.210 | 0.719733 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.172 | 0.491031 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.278 | 0.0682051 | 
 
        




