Phatr_hclust_0429 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system | 0.004934 | 1 | Phatr_hclust_0429 | 
| GO:0006468 | protein amino acid phosphorylation | 0.0831648 | 1 | Phatr_hclust_0429 | 
| PHATRDRAFT_16243  : arystal structure ofpaa protein fromortheast structural genomics target ber40 (DUF525 superfamily) | PHATRDRAFT_7617  : s-adenosylmethionine decarboxylase proenzyme (AdoMet_dc) | PHATRDRAFT_7910  : spermine synthase (AdoMet_MTases superfamily) | |
| PHATRDRAFT_44729  : far upstream element-binding protein 3 (fuse-binding protein 3) (KH-I) | PHATRDRAFT_12984  : nucleoside-diphosphate-sugar epimerase (NADB_Rossmann superfamily) | PHATRDRAFT_14054  : random slug cdna-11 (Abhydrolase_5) | |
| PHATRDRAFT_7913  : spermine synthase (AdoMet_MTases superfamily) | PHATRDRAFT_7867  : s-adenosylmethionine decarboxylase related (AdoMet_dc) | PHATRDRAFT_3120  : camp-dependent protein kinase regulatory subunit (CAP_ED) | |
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.288 | 0.267708 | 
| Copper_SH | Copper_SH | -0.716 | 0.000515464 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.040 | 0.823697 | 
| Silver_SH | Silver_SH | -0.585 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.148 | 0.112102 | 
| BlueLight_24h | BlueLight_24h | 0.106 | 0.701384 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.399 | 0.447697 | 
| RedLight_6h | RedLight_6h | 0.532 | 0.058871 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | 0.178 | 0.314486 | 
| light_6hr | light_6hr | 0.276 | 0.386036 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.016 | 0.967355 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.042 | 0.809116 | 
| Ammonia_SH | Ammonia_SH | -0.841 | 0.0218062 | 
| Simazine_SH | Simazine_SH | -0.743 | 0.000423729 | 
| Oil_SH | Oil_SH | 0.572 | 0.00120482 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.192 | 0.186842 | 
| Cadmium_SH | Cadmium_SH | 0.870 | 0.000666667 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.111 | 0.548423 | 
| highlight_0to6h | highlight_0to6h | 0.261 | 0.0785714 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.619 | 0.310847 | 
| Dispersant_SH | Dispersant_SH | -0.314 | 0.0380814 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.015 | 0.939226 | 
| light_15.5hr | light_15.5hr | 0.159 | 0.648822 | 
| light_10.5hr | light_10.5hr | 0.188 | 0.624335 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.170 | 0.200943 | 
| Si_free | Si_free | -0.074 | 0.585445 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.648 | 0.267897 | 
| Mixture_SH | Mixture_SH | -0.814 | 0.0317073 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.133 | 0.652414 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.155 | 0.667213 | 
| BlueLight_6h | BlueLight_6h | 0.399 | 0.0568493 | 
| highlight_12to48h | highlight_12to48h | 0.540 | 0.016129 | 
| RedLight_24h | RedLight_24h | 0.218 | 0.28253 | 
| Dark_treated | Dark_treated | 0.083 | 0.935941 | 
| GreenLight_6h | GreenLight_6h | 0.441 | 0.0439252 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.071 | 0.195 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.072 | 0.500605 | 
| RedLight_0.5h | RedLight_0.5h | 0.502 | 0.323466 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.091 | 0.777313 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.345 | 0.0276398 | 
 
        




