Phatr_hclust_0443 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006414 | translational elongation | 0.00345764 | 1 | Phatr_hclust_0443 | 
| PHATRDRAFT_40214  : survival of motor neuron protein interacting protein 1 (SIP1 superfamily) | PHATRDRAFT_49343  : major facilitator superfamily mfs_1 (MFS_1) | PHATRDRAFT_37811  : (PEX11 superfamily) | |
| PHATRDRAFT_38165  : riboflavinalpha subunit (PLN02741) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.178 | 0.592857 | 
| Copper_SH | Copper_SH | -0.589 | 0.00135135 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.118 | 0.498221 | 
| Silver_SH | Silver_SH | -0.471 | 0.00428571 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.110 | 0.376509 | 
| BlueLight_24h | BlueLight_24h | 0.201 | 0.360209 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.234 | 0.753718 | 
| RedLight_6h | RedLight_6h | 0.055 | 0.886695 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | 0.131 | 0.526809 | 
| light_6hr | light_6hr | 0.307 | 0.417206 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.471 | 0.141004 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.090 | 0.623455 | 
| Ammonia_SH | Ammonia_SH | -0.709 | 0.0960133 | 
| Simazine_SH | Simazine_SH | -0.964 | 0.000423729 | 
| Oil_SH | Oil_SH | -1.080 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.732 | 0.00569106 | 
| Cadmium_SH | Cadmium_SH | -1.367 | 0.000666667 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.188 | 0.3749 | 
| highlight_0to6h | highlight_0to6h | 0.189 | 0.343478 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.375 | 0.635733 | 
| Dispersant_SH | Dispersant_SH | -0.792 | 0.00362319 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.023 | 0.914662 | 
| light_15.5hr | light_15.5hr | 0.051 | 0.902954 | 
| light_10.5hr | light_10.5hr | -0.082 | 0.860566 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -1.000 | 0.000675676 | 
| Si_free | Si_free | 0.060 | 0.729351 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.309 | 0.695949 | 
| Mixture_SH | Mixture_SH | -0.050 | 0.923695 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.149 | 0.658814 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.088 | 0.854941 | 
| BlueLight_6h | BlueLight_6h | 0.204 | 0.438143 | 
| highlight_12to48h | highlight_12to48h | 0.229 | 0.43688 | 
| RedLight_24h | RedLight_24h | 0.013 | 0.963039 | 
| Dark_treated | Dark_treated | 0.082 | 0.941336 | 
| GreenLight_6h | GreenLight_6h | 0.114 | 0.724818 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.010 | 0.932991 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.070 | 0.594746 | 
| RedLight_0.5h | RedLight_0.5h | -0.021 | 0.971443 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.059 | 0.865526 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.235 | 0.250182 | 
 
        




