Phatr_hclust_0465 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006144 | purine base metabolism | 0.000246975 | 0.773277 | Phatr_hclust_0465 | 
| PHATRDRAFT_39556  : (Rhamno_transf superfamily) | PHATRDRAFT_10988  : permease | PHATRDRAFT_29736  : urate oxidase (TFold superfamily) | |
| PHATRDRAFT_32183  : myb-like protein (SANT) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.195 | 0.623333 | 
| Copper_SH | Copper_SH | -0.762 | 0.00335821 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.008 | 0.97885 | 
| Silver_SH | Silver_SH | -0.685 | 0.0028 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.035 | 0.85895 | 
| BlueLight_24h | BlueLight_24h | 0.043 | 0.913208 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.257 | 0.769975 | 
| RedLight_6h | RedLight_6h | 0.073 | 0.875055 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.041 | 0.889401 | 
| light_6hr | light_6hr | -0.643 | 0.144195 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.497 | 0.203257 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.084 | 0.698875 | 
| Ammonia_SH | Ammonia_SH | 0.941 | 0.0789384 | 
| Simazine_SH | Simazine_SH | -1.177 | 0.000423729 | 
| Oil_SH | Oil_SH | 0.864 | 0.00666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.539 | 0.0312821 | 
| Cadmium_SH | Cadmium_SH | -0.410 | 0.0762 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.076 | 0.800128 | 
| highlight_0to6h | highlight_0to6h | -0.167 | 0.539638 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.877 | 0.317167 | 
| Dispersant_SH | Dispersant_SH | 0.055 | 0.737674 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.204 | 0.375243 | 
| light_15.5hr | light_15.5hr | -0.230 | 0.636207 | 
| light_10.5hr | light_10.5hr | -0.443 | 0.381656 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.308 | 0.128315 | 
| Si_free | Si_free | -0.132 | 0.48133 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.480 | 0.618428 | 
| Mixture_SH | Mixture_SH | -0.799 | 0.13754 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.079 | 0.875 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.080 | 0.894863 | 
| BlueLight_6h | BlueLight_6h | 0.152 | 0.655276 | 
| highlight_12to48h | highlight_12to48h | 0.256 | 0.469306 | 
| RedLight_24h | RedLight_24h | -0.033 | 0.912527 | 
| Dark_treated | Dark_treated | -0.102 | 0.940481 | 
| GreenLight_6h | GreenLight_6h | 0.067 | 0.857701 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.077 | 0.362322 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.084 | 0.567399 | 
| RedLight_0.5h | RedLight_0.5h | 0.197 | 0.836124 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.005 | 0.986044 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.083 | 0.78392 | 
 
        




