Phatr_hclust_0470 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006457 | protein folding | 0.028896 | 1 | Phatr_hclust_0470 | 
| PHATRDRAFT_46346  : two component regulator three y domain protein | PHATRDRAFT_35055  : core 1 udp-galactose:n-acetylgalactosamine-alpha-r beta- galactosy | ||
| PHATRDRAFT_48904  : (UAA) | |||
| PHATRDRAFT_33473  : (PHA03247) | PHATRDRAFT_7942  : domain containing protein (DnaJ) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.011 | 0.975862 | 
| Copper_SH | Copper_SH | -0.475 | 0.00431655 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.087 | 0.612158 | 
| Silver_SH | Silver_SH | -0.559 | 0.00176991 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 1 | |
| BlueLight_24h | BlueLight_24h | -0.112 | 0.701384 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.432 | 0.461803 | 
| RedLight_6h | RedLight_6h | 0.047 | 0.893376 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.044 | 0.865995 | 
| light_6hr | light_6hr | -0.379 | 0.27411 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.012 | 0.977755 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.036 | 0.846535 | 
| Ammonia_SH | Ammonia_SH | 0.717 | 0.0790102 | 
| Simazine_SH | Simazine_SH | -0.469 | 0.0166667 | 
| Oil_SH | Oil_SH | 0.167 | 0.238393 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.267 | 0.113958 | 
| Cadmium_SH | Cadmium_SH | -0.519 | 0.0123418 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.155 | 0.434342 | 
| highlight_0to6h | highlight_0to6h | -0.030 | 0.940909 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.808 | 0.230784 | 
| Dispersant_SH | Dispersant_SH | 0.077 | 0.57733 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.131 | 0.484118 | 
| light_15.5hr | light_15.5hr | -0.121 | 0.775779 | 
| light_10.5hr | light_10.5hr | -0.356 | 0.372313 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.399 | 0.0285714 | 
| Si_free | Si_free | -0.903 | 0.003125 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.649 | 0.320068 | 
| Mixture_SH | Mixture_SH | 1.229 | 0.006 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.081 | 0.833737 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.039 | 0.940281 | 
| BlueLight_6h | BlueLight_6h | -0.034 | 0.929741 | 
| highlight_12to48h | highlight_12to48h | -0.121 | 0.668193 | 
| RedLight_24h | RedLight_24h | 0.043 | 0.872222 | 
| Dark_treated | Dark_treated | 0.169 | 0.88114 | 
| GreenLight_6h | GreenLight_6h | -0.070 | 0.8213 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 1 | |
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.068 | 0.558824 | 
| RedLight_0.5h | RedLight_0.5h | 0.277 | 0.679224 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.117 | 0.73328 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.012 | 0.956633 | 
 
        




