Phatr_hclust_0498 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006812 | cation transport | 0.0329159 | 1 | Phatr_hclust_0498 | 
| GO:0005975 | carbohydrate metabolism | 0.0754495 | 1 | Phatr_hclust_0498 | 
| GO:0006810 | transport | 0.21473 | 1 | Phatr_hclust_0498 | 
| GO:0006355 | regulation of transcription, DNA-dependent | 0.24283 | 1 | Phatr_hclust_0498 | 
| GO:0006508 | proteolysis and peptidolysis | 0.247762 | 1 | Phatr_hclust_0498 | 
| 
              
   PHATRDRAFT_41501  : at5g53540 mnc6_8 (AAA)    | 
                  
              
   PHATRDRAFT_50050  : homeobox transcription factor    | 
                  
              
   PHATRDRAFT_13994  : co zn cd cation transporter (Cation_efflux superfamily)    | 
              |
| 
              
   PHATRDRAFT_11792  : psab translation factor (DUF1092 superfamily)    | 
                  
              
   PHATRDRAFT_42978  : kelch motif family protein (BTB)    | 
                  
              
   PHATRDRAFT_45902  : protein with 8 transmembrane domains (TRAM_LAG1_CLN8)    | 
              |
| 
              
   PHATRDRAFT_36726  : glycolipid transfer protein (GLTP superfamily)    | 
                  |||
| 
              
   PHATRDRAFT_54064  : pentatricopeptiderepeat-containing protein (PPR_2)    | 
                  
              
   PHATRDRAFT_49724  : 2fe-2s ferredoxin    | 
                  
              
   PHATRDRAFT_18404  : cndp dipeptidase 2 (metallopeptidase m20 family) (M20_dipept_like_CNDP)    | 
                  
              
   PHATRDRAFT_44258  : amidohydrolase 2 (metallo-dependent_hydrolases superfamily)    | 
              
| 
              
   PHATRDRAFT_36253  : p7 protein (SBF superfamily)    | 
                  
              
   PHATRDRAFT_46607  : cg3057-isoform a (Mito_carr)    | 
                  
              
   PHATRDRAFT_43465  : (SRPBCC superfamily)    | 
                  
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.513 | 0.00547445 | 
| Copper_SH | Copper_SH | -0.036 | 0.743043 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.304 | 0.0373239 | 
| Silver_SH | Silver_SH | 0.364 | 0.00210084 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.128 | 0.101351 | 
| BlueLight_24h | BlueLight_24h | -0.301 | 0.0360465 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.876 | 0.021875 | 
| RedLight_6h | RedLight_6h | -0.214 | 0.371184 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | 0.029 | 0.903027 | 
| light_6hr | light_6hr | 0.747 | 0.0029661 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.772 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.144 | 0.187023 | 
| Ammonia_SH | Ammonia_SH | -0.118 | 0.695238 | 
| Simazine_SH | Simazine_SH | 0.183 | 0.141691 | 
| Oil_SH | Oil_SH | -0.078 | 0.461181 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.041 | 0.720044 | 
| Cadmium_SH | Cadmium_SH | 0.010 | 0.944172 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.026 | 0.890611 | 
| highlight_0to6h | highlight_0to6h | 0.097 | 0.645821 | 
| BlueLight_0.5h | BlueLight_0.5h | -0.253 | 0.644909 | 
| Dispersant_SH | Dispersant_SH | 0.242 | 0.0497238 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.421 | 0.00694444 | 
| light_15.5hr | light_15.5hr | -1.270 | 0.000625 | 
| light_10.5hr | light_10.5hr | -0.010 | 0.977677 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.107 | 0.343906 | 
| Si_free | Si_free | 0.111 | 0.41213 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.498 | 0.299296 | 
| Mixture_SH | Mixture_SH | -0.216 | 0.499395 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.566 | 0.0122449 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -1.106 | 0.000735294 | 
| BlueLight_6h | BlueLight_6h | 0.351 | 0.0466507 | 
| highlight_12to48h | highlight_12to48h | -0.060 | 0.796903 | 
| RedLight_24h | RedLight_24h | -0.275 | 0.109249 | 
| Dark_treated | Dark_treated | 0.536 | 0.423089 | 
| GreenLight_6h | GreenLight_6h | 0.208 | 0.283019 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.047 | 0.323575 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.330 | 0.00135135 | 
| RedLight_0.5h | RedLight_0.5h | 0.173 | 0.735117 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.422 | 0.05 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.205 | 0.147541 | 
        




