Hierarchical Clusters

Displaying 12801 - 12900 of 20500
Title: Phatr_hclust_0188
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0188 0.00000037 0.00055 0.0032 GreenLight_0.5h 0.000459 -1.4691
Phatr_hclust_0188 0.00000037 0.00055 0.0032 light_15.5hr 0.026510 0.438482
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Green_vs_Red_6h 0.629572 -0.101075
Phatr_hclust_0188 0.00000037 0.00055 0.0032 RedLight_6h 0.012605 0.461502
Phatr_hclust_0188 0.00000037 0.00055 0.0032 light_10.5hr 0.313652 -0.228469
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Re-illuminated_24h 0.037791 0.225162
Phatr_hclust_0188 0.00000037 0.00055 0.0032 light_16hr_dark_7.5hr 0.980594 3.51e-17
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Dispersed_oil_SH 0.002874 -0.308519
Phatr_hclust_0188 0.00000037 0.00055 0.0032 GreenLight_24h 0.780027 -0.0595262
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Si_free 0.193269 -0.18602
Phatr_hclust_0188 0.00000037 0.00055 0.0032 light_6hr 0.015705 -0.468182
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Re-illuminated_0.5h 0.000397 -2.06572
Phatr_hclust_0188 0.00000037 0.00055 0.0032 dark_8hr_light_3hr 0.094009 -0.281603
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Mixture_SH 0.000357 -2.23304
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Blue_vs_Green_6h 0.114078 -0.127801
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Blue_vs_Red_6h 0.186207 -0.228876
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Ammonia_SH 0.000345 -2.3115
Phatr_hclust_0188 0.00000037 0.00055 0.0032 light_16hr_dark_30min 0.006044 0.537149
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Simazine_SH 0.752772 0.0320878
Phatr_hclust_0188 0.00000037 0.00055 0.0032 BlueLight_6h 0.090213 0.232625
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Oil_SH 0.009848 -0.260216
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Salinity_15ppt_SH 0.692478 -0.0388794
Phatr_hclust_0188 0.00000037 0.00055 0.0032 highlight_12to48h 0.021296 0.347386
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Re-illuminated_6h 0.068222 0.299273
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Cadmium_SH 0.000667 -1.13617
Phatr_hclust_0188 0.00000037 0.00055 0.0032 RedLight_24h 0.724314 0.0556566
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Copper_SH 0.008721 0.246904
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Blue_vs_Red_24h 0.454181 -0.0956256
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Dark_treated 0.000446 -2.54467
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Green_vs_Red_24h 0.269845 -0.115183
Phatr_hclust_0188 0.00000037 0.00055 0.0032 highlight_0to6h 0.246948 0.150117
Phatr_hclust_0188 0.00000037 0.00055 0.0032 GreenLight_6h 0.012275 0.360427
Phatr_hclust_0188 0.00000037 0.00055 0.0032 Silver_SH 0.000556 0.31506
Title: Phatr_hclust_0187
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0187 300 380 160 Ammonia_SH 0.009950 -0.924881
Phatr_hclust_0187 300 380 160 Blue_vs_Red_6h 0.551606 -0.163289
Phatr_hclust_0187 300 380 160 Simazine_SH 0.507529 0.0917422
Phatr_hclust_0187 300 380 160 light_16hr_dark_30min 0.032857 0.649211
Phatr_hclust_0187 300 380 160 Oil_SH 0.894055 0.017876
Phatr_hclust_0187 300 380 160 BlueLight_6h 0.564495 0.132336
Phatr_hclust_0187 300 380 160 Re-illuminated_6h 0.445748 0.205911
Phatr_hclust_0187 300 380 160 Salinity_15ppt_SH 0.012245 0.469179
Phatr_hclust_0187 300 380 160 highlight_12to48h 0.940471 -0.019462
Phatr_hclust_0187 300 380 160 Copper_SH 0.013102 0.351627
Phatr_hclust_0187 300 380 160 Cadmium_SH 0.585185 0.074235
Phatr_hclust_0187 300 380 160 RedLight_24h 0.740865 0.069775
Phatr_hclust_0187 300 380 160 Green_vs_Red_24h 0.156164 -0.21727
Phatr_hclust_0187 300 380 160 Blue_vs_Red_24h 0.189688 -0.245813
Phatr_hclust_0187 300 380 160 Dark_treated 0.440439 -0.598301
Phatr_hclust_0187 300 380 160 Silver_SH 0.067551 -0.218473
Phatr_hclust_0187 300 380 160 highlight_0to6h 0.808892 0.067562
Phatr_hclust_0187 300 380 160 GreenLight_6h 0.339528 0.214311
Phatr_hclust_0187 300 380 160 Cadmium_1.2mg 0.925278 -0.0137578
Phatr_hclust_0187 300 380 160 BlueLight_0.5h 0.312876 -0.58227
Phatr_hclust_0187 300 380 160 Cadmium_0.12mg 0.438889 -0.042771
Phatr_hclust_0187 300 380 160 BlueLight_24h 0.360881 -0.176038
Phatr_hclust_0187 300 380 160 Dispersant_SH 0.400440 0.104952
Phatr_hclust_0187 300 380 160 Blue_vs_Green_24h 0.816842 -0.0285426
Phatr_hclust_0187 300 380 160 GreenLight_0.5h 0.660989 -0.240429
Phatr_hclust_0187 300 380 160 light_16hr_dark_4hr 0.026894 0.381662
Phatr_hclust_0187 300 380 160 RedLight_0.5h 0.418197 -0.40907
Phatr_hclust_0187 300 380 160 RedLight_6h 0.269580 0.295625
Phatr_hclust_0187 300 380 160 light_15.5hr 0.019930 0.699217
Phatr_hclust_0187 300 380 160 Green_vs_Red_6h 0.800000 -0.081314
Phatr_hclust_0187 300 380 160 light_16hr_dark_7.5hr 0.980594 -3.57e-17
Phatr_hclust_0187 300 380 160 light_10.5hr 0.420124 0.275898
Phatr_hclust_0187 300 380 160 Re-illuminated_24h 0.104605 0.250567
Phatr_hclust_0187 300 380 160 GreenLight_24h 0.404331 -0.147495
Phatr_hclust_0187 300 380 160 Dispersed_oil_SH 0.431410 0.0994421
Phatr_hclust_0187 300 380 160 light_6hr 0.153430 -0.401803
Phatr_hclust_0187 300 380 160 Si_free 0.963789 -0.00777718
Phatr_hclust_0187 300 380 160 dark_8hr_light_3hr 0.024830 -0.574888
Phatr_hclust_0187 300 380 160 Re-illuminated_0.5h 0.813121 -0.165057
Phatr_hclust_0187 300 380 160 Blue_vs_Green_6h 0.587354 -0.0819753
Phatr_hclust_0187 300 380 160 Mixture_SH 0.038400 -0.742102
Title: Phatr_hclust_0186
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0186 0.000007 300 510 light_15.5hr 0.000625 0.915039
Phatr_hclust_0186 0.000007 300 510 RedLight_0.5h 0.107246 -0.527142
Phatr_hclust_0186 0.000007 300 510 RedLight_6h 0.657000 0.0965805
Phatr_hclust_0186 0.000007 300 510 light_10.5hr 0.001835 0.714157
Phatr_hclust_0186 0.000007 300 510 Green_vs_Red_6h 0.598381 -0.111111
Phatr_hclust_0186 0.000007 300 510 light_16hr_dark_7.5hr 1.000000 2.09e-18
Phatr_hclust_0186 0.000007 300 510 Dispersed_oil_SH 0.140210 -0.144719
Phatr_hclust_0186 0.000007 300 510 Re-illuminated_24h 0.147755 0.175798
Phatr_hclust_0186 0.000007 300 510 GreenLight_24h 0.141333 -0.189023
Phatr_hclust_0186 0.000007 300 510 Si_free 0.322897 -0.134451
Phatr_hclust_0186 0.000007 300 510 light_6hr 0.032086 0.413106
Phatr_hclust_0186 0.000007 300 510 Re-illuminated_0.5h 0.046377 -0.716936
Phatr_hclust_0186 0.000007 300 510 dark_8hr_light_3hr 0.234353 0.219651
Phatr_hclust_0186 0.000007 300 510 Mixture_SH 0.000357 -2.50265
Phatr_hclust_0186 0.000007 300 510 Blue_vs_Green_6h 0.677333 -0.0466184
Phatr_hclust_0186 0.000007 300 510 Ammonia_SH 0.000345 -2.20368
Phatr_hclust_0186 0.000007 300 510 Blue_vs_Red_6h 0.397772 -0.157729
Phatr_hclust_0186 0.000007 300 510 Simazine_SH 0.162178 0.148135
Phatr_hclust_0186 0.000007 300 510 Oil_SH 0.404737 -0.0745267
Phatr_hclust_0186 0.000007 300 510 light_16hr_dark_30min 0.000735 0.857376
Phatr_hclust_0186 0.000007 300 510 Salinity_15ppt_SH 0.973279 -0.00392254
Phatr_hclust_0186 0.000007 300 510 BlueLight_6h 0.728140 -0.0611487
Phatr_hclust_0186 0.000007 300 510 Re-illuminated_6h 0.952376 0.0167372
Phatr_hclust_0186 0.000007 300 510 Cadmium_SH 0.021011 -0.25452
Phatr_hclust_0186 0.000007 300 510 highlight_12to48h 0.024085 0.367461
Phatr_hclust_0186 0.000007 300 510 Copper_SH 0.066856 0.173978