Hierarchical Clusters

Displaying 18301 - 18400 of 28001
Title: Phatr_hclust_0237
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0237 35 810 1500 Cadmium_SH 0.001744 0.552016
Phatr_hclust_0237 35 810 1500 Blue_vs_Red_24h 0.406180 -0.137941
Phatr_hclust_0237 35 810 1500 highlight_0to6h 0.033333 0.289358
Phatr_hclust_0237 35 810 1500 BlueLight_0.5h 0.170281 0.72766
Phatr_hclust_0237 35 810 1500 Dispersant_SH 0.022848 0.327738
Phatr_hclust_0237 35 810 1500 light_16hr_dark_4hr 0.845889 0.0315684
Phatr_hclust_0237 35 810 1500 light_15.5hr 0.776815 0.0927251
Phatr_hclust_0237 35 810 1500 light_10.5hr 0.005785 -0.874056
Phatr_hclust_0237 35 810 1500 Dispersed_oil_SH 0.028571 0.314881
Phatr_hclust_0237 35 810 1500 Si_free 0.307576 0.179094
Phatr_hclust_0237 35 810 1500 Re-illuminated_0.5h 0.040250 0.953262
Phatr_hclust_0237 35 810 1500 Mixture_SH 0.000357 1.34752
Phatr_hclust_0237 35 810 1500 Blue_vs_Red_6h 0.056875 -0.438494
Phatr_hclust_0237 35 810 1500 light_16hr_dark_30min 0.636723 0.148315
Phatr_hclust_0237 35 810 1500 BlueLight_6h 0.001020 -0.687783
Phatr_hclust_0237 35 810 1500 highlight_12to48h 0.006154 0.580002
Phatr_hclust_0237 35 810 1500 RedLight_24h 0.435265 0.14957
Phatr_hclust_0237 35 810 1500 Dark_treated 0.114916 -1.02526
Phatr_hclust_0237 35 810 1500 GreenLight_6h 0.011281 -0.534768
Phatr_hclust_0237 35 810 1500 Cadmium_0.12mg 0.701156 -0.0227298
Phatr_hclust_0237 35 810 1500 Blue_vs_Green_24h 0.972908 0.00465045
Phatr_hclust_0237 35 810 1500 RedLight_0.5h 0.140741 0.642201
Phatr_hclust_0237 35 810 1500 Green_vs_Red_6h 0.190511 -0.285479
Phatr_hclust_0237 35 810 1500 Re-illuminated_24h 0.115823 0.235607
Title: Phatr_hclust_0236
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0236 290 560 830 Re-illuminated_6h 0.000505 -0.941918
Phatr_hclust_0236 290 560 830 Copper_SH 0.112248 0.233057
Phatr_hclust_0236 290 560 830 Green_vs_Red_24h 0.978850 -0.00560623
Phatr_hclust_0236 290 560 830 Silver_SH 0.647581 -0.055957
Phatr_hclust_0236 290 560 830 Cadmium_1.2mg 0.615337 -0.0611814
Phatr_hclust_0236 290 560 830 BlueLight_24h 0.743750 0.0946645
Phatr_hclust_0236 290 560 830 GreenLight_0.5h 0.945145 0.0437475
Phatr_hclust_0236 290 560 830 RedLight_6h 0.414590 -0.252163
Phatr_hclust_0236 290 560 830 light_16hr_dark_7.5hr 0.980594 -4.54e-17
Phatr_hclust_0236 290 560 830 GreenLight_24h 0.486254 0.13406
Phatr_hclust_0236 290 560 830 light_6hr 0.000562 -1.52685
Phatr_hclust_0236 290 560 830 dark_8hr_light_3hr 0.000602 -1.58225
Phatr_hclust_0236 290 560 830 Blue_vs_Green_6h 0.061047 -0.274643
Phatr_hclust_0236 290 560 830 Ammonia_SH 0.048113 -0.790449
Phatr_hclust_0236 290 560 830 Simazine_SH 0.085836 0.289512
Phatr_hclust_0236 290 560 830 Oil_SH 0.468250 -0.0960536
Phatr_hclust_0236 290 560 830 Salinity_15ppt_SH 0.591531 -0.0793382
Phatr_hclust_0236 290 560 830 Cadmium_SH 0.052331 0.339446
Phatr_hclust_0236 290 560 830 Blue_vs_Red_24h 0.843795 -0.0450014
Phatr_hclust_0236 290 560 830 highlight_0to6h 0.109177 0.26527
Phatr_hclust_0236 290 560 830 BlueLight_0.5h 0.974447 0.0192994
Phatr_hclust_0236 290 560 830 Dispersant_SH 0.007229 -0.635267
Phatr_hclust_0236 290 560 830 light_16hr_dark_4hr 0.734014 0.0649872
Phatr_hclust_0236 290 560 830 light_15.5hr 0.688665 -0.151067
Phatr_hclust_0236 290 560 830 light_10.5hr 0.010150 -0.925492
Phatr_hclust_0236 290 560 830 Dispersed_oil_SH 0.635845 -0.0623056
Phatr_hclust_0236 290 560 830 Si_free 0.776005 -0.0439672
Phatr_hclust_0236 290 560 830 Re-illuminated_0.5h 0.554191 0.4221
Phatr_hclust_0236 290 560 830 Mixture_SH 0.186176 -0.529682
Phatr_hclust_0236 290 560 830 Blue_vs_Red_6h 0.026563 -0.646184
Phatr_hclust_0236 290 560 830 light_16hr_dark_30min 0.627493 0.183082
Phatr_hclust_0236 290 560 830 BlueLight_6h 0.000581 -0.898347
Phatr_hclust_0236 290 560 830 highlight_12to48h 0.052228 0.480759
Phatr_hclust_0236 290 560 830 RedLight_24h 0.539702 0.139666
Phatr_hclust_0236 290 560 830 Dark_treated 0.000446 -2.85263
Phatr_hclust_0236 290 560 830 GreenLight_6h 0.013663 -0.623704
Phatr_hclust_0236 290 560 830 Cadmium_0.12mg 0.025714 -0.125244
Phatr_hclust_0236 290 560 830 Blue_vs_Green_24h 0.762392 -0.0393951
Phatr_hclust_0236 290 560 830 RedLight_0.5h 0.125952 -0.797587
Phatr_hclust_0236 290 560 830 Green_vs_Red_6h 0.172800 -0.371541
Phatr_hclust_0236 290 560 830 Re-illuminated_24h 0.071675 0.316818
Title: Phatr_hclust_0235
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0235 7.5 140 2000 Re-illuminated_6h 0.519806 -0.195221
Phatr_hclust_0235 7.5 140 2000 Copper_SH 0.022356 0.370509
Phatr_hclust_0235 7.5 140 2000 Green_vs_Red_24h 0.157483 0.237228
Phatr_hclust_0235 7.5 140 2000 Silver_SH 0.124394 0.203459
Phatr_hclust_0235 7.5 140 2000 Cadmium_1.2mg 0.145092 0.150499
Phatr_hclust_0235 7.5 140 2000 BlueLight_24h 0.340642 -0.193859
Phatr_hclust_0235 7.5 140 2000 GreenLight_0.5h 0.510658 0.384634
Phatr_hclust_0235 7.5 140 2000 RedLight_6h 0.163305 -0.427775
Phatr_hclust_0235 7.5 140 2000 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0235 7.5 140 2000 GreenLight_24h 0.331166 -0.183755
Phatr_hclust_0235 7.5 140 2000 light_6hr 0.048756 -0.623913
Phatr_hclust_0235 7.5 140 2000 dark_8hr_light_3hr 0.161992 -0.404642
Phatr_hclust_0235 7.5 140 2000 Blue_vs_Green_6h 0.421395 -0.11916
Phatr_hclust_0235 7.5 140 2000 Ammonia_SH 0.015899 1.00749
Phatr_hclust_0235 7.5 140 2000 Simazine_SH 0.217760 0.195542
Phatr_hclust_0235 7.5 140 2000 Oil_SH 0.090840 -0.255351
Phatr_hclust_0235 7.5 140 2000 Salinity_15ppt_SH 0.036869 0.389826
Phatr_hclust_0235 7.5 140 2000 Cadmium_SH 0.013824 0.510269
Phatr_hclust_0235 7.5 140 2000 Blue_vs_Red_24h 0.255303 0.227124
Phatr_hclust_0235 7.5 140 2000 highlight_0to6h 0.177596 0.231145
Phatr_hclust_0235 7.5 140 2000 BlueLight_0.5h 0.635733 0.348815
Phatr_hclust_0235 7.5 140 2000 Dispersant_SH 0.012019 -0.550062
Phatr_hclust_0235 7.5 140 2000 light_16hr_dark_4hr 0.402359 -0.146107
Phatr_hclust_0235 7.5 140 2000 light_15.5hr 0.377855 -0.315749
Phatr_hclust_0235 7.5 140 2000 light_10.5hr 0.023529 -0.829206
Phatr_hclust_0235 7.5 140 2000 Dispersed_oil_SH 0.050238 -0.324128
Phatr_hclust_0235 7.5 140 2000 Si_free 0.767549 0.0472475
Phatr_hclust_0235 7.5 140 2000 Re-illuminated_0.5h 0.295893 0.65849
Phatr_hclust_0235 7.5 140 2000 Mixture_SH 0.000357 1.73602
Phatr_hclust_0235 7.5 140 2000 Blue_vs_Red_6h 0.968142 0.0259537
Phatr_hclust_0235 7.5 140 2000 light_16hr_dark_30min 0.451500 -0.265068
Phatr_hclust_0235 7.5 140 2000 BlueLight_6h 0.082974 -0.401821
Phatr_hclust_0235 7.5 140 2000 highlight_12to48h 0.384049 -0.23382
Phatr_hclust_0235 7.5 140 2000 RedLight_24h 0.067021 -0.420983
Phatr_hclust_0235 7.5 140 2000 Dark_treated 0.115900 -1.21359