Hierarchical Clusters

Displaying 18501 - 18600 of 28001
Title: Phatr_hclust_0232
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0232 140 1100 2200 Blue_vs_Green_6h 0.061047 0.217285
Phatr_hclust_0232 140 1100 2200 Ammonia_SH 0.547816 0.19475
Phatr_hclust_0232 140 1100 2200 Simazine_SH 0.305656 -0.135674
Phatr_hclust_0232 140 1100 2200 Oil_SH 0.184936 -0.161982
Phatr_hclust_0232 140 1100 2200 Salinity_15ppt_SH 0.381948 0.110844
Phatr_hclust_0232 140 1100 2200 Cadmium_SH 0.115511 -0.219563
Phatr_hclust_0232 140 1100 2200 Blue_vs_Red_24h 0.387160 -0.144841
Phatr_hclust_0232 140 1100 2200 highlight_0to6h 0.976646 0.0108075
Phatr_hclust_0232 140 1100 2200 BlueLight_0.5h 0.169433 0.730823
Phatr_hclust_0232 140 1100 2200 Dispersant_SH 0.070283 -0.234314
Phatr_hclust_0232 140 1100 2200 light_16hr_dark_4hr 0.019915 -0.368982
Phatr_hclust_0232 140 1100 2200 light_15.5hr 0.001724 -0.949854
Phatr_hclust_0232 140 1100 2200 light_10.5hr 0.001835 -1.00399
Phatr_hclust_0232 140 1100 2200 Dispersed_oil_SH 0.226435 -0.147129
Phatr_hclust_0232 140 1100 2200 Si_free 0.360078 0.14817
Phatr_hclust_0232 140 1100 2200 Re-illuminated_0.5h 0.094518 0.804888
Phatr_hclust_0232 140 1100 2200 Mixture_SH 0.491869 0.235949
Phatr_hclust_0232 140 1100 2200 Blue_vs_Red_6h 0.542276 -0.156299
Phatr_hclust_0232 140 1100 2200 light_16hr_dark_30min 0.005556 -0.794511
Phatr_hclust_0232 140 1100 2200 BlueLight_6h 0.814713 -0.0579418
Phatr_hclust_0232 140 1100 2200 highlight_12to48h 0.767746 0.0720636
Phatr_hclust_0232 140 1100 2200 RedLight_24h 0.563112 -0.114638
Phatr_hclust_0232 140 1100 2200 Dark_treated 0.000446 -2.23278
Phatr_hclust_0232 140 1100 2200 GreenLight_6h 0.177448 -0.275226
Phatr_hclust_0232 140 1100 2200 Cadmium_0.12mg 0.420165 -0.0411207
Phatr_hclust_0232 140 1100 2200 Blue_vs_Green_24h 0.398148 -0.0792161
Phatr_hclust_0232 140 1100 2200 RedLight_0.5h 0.498906 -0.327988
Phatr_hclust_0232 140 1100 2200 Green_vs_Red_6h 0.086316 -0.373584
Phatr_hclust_0232 140 1100 2200 Re-illuminated_24h 0.967546 -0.00721534
Title: Phatr_hclust_0231
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0231 3 44 980 Re-illuminated_6h 0.039109 -0.425198
Phatr_hclust_0231 3 44 980 Copper_SH 0.256863 0.12664
Phatr_hclust_0231 3 44 980 Green_vs_Red_24h 0.984318 0.00347205
Phatr_hclust_0231 3 44 980 Silver_SH 0.003731 0.361953
Phatr_hclust_0231 3 44 980 Cadmium_1.2mg 0.431489 0.0720901
Phatr_hclust_0231 3 44 980 BlueLight_24h 0.701384 -0.0999309
Phatr_hclust_0231 3 44 980 GreenLight_0.5h 0.038378 0.815316
Phatr_hclust_0231 3 44 980 RedLight_6h 0.483046 -0.182933
Phatr_hclust_0231 3 44 980 light_16hr_dark_7.5hr 1.000000 -5.71e-18
Phatr_hclust_0231 3 44 980 GreenLight_24h 0.784800 -0.0614586
Phatr_hclust_0231 3 44 980 light_6hr 0.100612 -0.431639
Phatr_hclust_0231 3 44 980 dark_8hr_light_3hr 0.752358 -0.0876572
Phatr_hclust_0231 3 44 980 Blue_vs_Green_6h 0.021429 0.25445
Phatr_hclust_0231 3 44 980 Ammonia_SH 0.000345 1.33976
Phatr_hclust_0231 3 44 980 Simazine_SH 0.000424 -0.951979
Phatr_hclust_0231 3 44 980 Oil_SH 0.103333 -0.196735
Phatr_hclust_0231 3 44 980 Salinity_15ppt_SH 0.129252 -0.197257
Phatr_hclust_0231 3 44 980 Cadmium_SH 0.396931 -0.106203
Phatr_hclust_0231 3 44 980 Blue_vs_Red_24h 0.862734 -0.0350003
Phatr_hclust_0231 3 44 980 highlight_0to6h 0.007979 0.340022
Phatr_hclust_0231 3 44 980 BlueLight_0.5h 0.123894 0.779739
Phatr_hclust_0231 3 44 980 Dispersant_SH 0.149216 -0.17085
Phatr_hclust_0231 3 44 980 light_16hr_dark_4hr 0.073315 -0.257722
Phatr_hclust_0231 3 44 980 light_15.5hr 0.000625 -0.969666
Phatr_hclust_0231 3 44 980 light_10.5hr 0.000562 -1.60949
Phatr_hclust_0231 3 44 980 Dispersed_oil_SH 0.081489 -0.222899
Phatr_hclust_0231 3 44 980 Si_free 0.534452 -0.0738536
Phatr_hclust_0231 3 44 980 Re-illuminated_0.5h 0.029255 0.982008
Phatr_hclust_0231 3 44 980 Mixture_SH 0.000962 1.11027
Phatr_hclust_0231 3 44 980 Blue_vs_Red_6h 0.542276 -0.152208
Phatr_hclust_0231 3 44 980 light_16hr_dark_30min 0.004023 -0.864105
Phatr_hclust_0231 3 44 980 BlueLight_6h 0.075109 -0.335142
Phatr_hclust_0231 3 44 980 highlight_12to48h 0.000556 0.867805
Phatr_hclust_0231 3 44 980 RedLight_24h 0.740000 -0.0649306
Phatr_hclust_0231 3 44 980 Dark_treated 0.000446 -2.73073
Phatr_hclust_0231 3 44 980 GreenLight_6h 0.005986 -0.589591
Phatr_hclust_0231 3 44 980 Cadmium_0.12mg 0.044706 0.0901937
Phatr_hclust_0231 3 44 980 Blue_vs_Green_24h 0.732675 -0.0384723
Phatr_hclust_0231 3 44 980 RedLight_0.5h 0.968878 -0.0207
Phatr_hclust_0231 3 44 980 Green_vs_Red_6h 0.069048 -0.406658
Phatr_hclust_0231 3 44 980 Re-illuminated_24h 0.655277 0.086831
Title: Phatr_hclust_0230
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0230 11 1300 69 Re-illuminated_6h 0.834035 0.0642738
Phatr_hclust_0230 11 1300 69 Copper_SH 0.105670 0.198238
Phatr_hclust_0230 11 1300 69 Green_vs_Red_24h 0.404151 -0.113806
Phatr_hclust_0230 11 1300 69 Silver_SH 0.036806 0.247974
Phatr_hclust_0230 11 1300 69 Cadmium_1.2mg 0.825754 -0.0275319
Phatr_hclust_0230 11 1300 69 BlueLight_24h 0.977291 -0.00875806
Phatr_hclust_0230 11 1300 69 GreenLight_0.5h 0.001681 1.24156
Phatr_hclust_0230 11 1300 69 RedLight_6h 0.071762 0.470802
Phatr_hclust_0230 11 1300 69 light_16hr_dark_7.5hr 1.000000 1.69e-17
Phatr_hclust_0230 11 1300 69 GreenLight_24h 0.673496 0.0846145
Phatr_hclust_0230 11 1300 69 light_6hr 0.002966 0.869428
Phatr_hclust_0230 11 1300 69 dark_8hr_light_3hr 0.004630 0.727608
Phatr_hclust_0230 11 1300 69 Blue_vs_Green_6h 0.411483 0.102525
Phatr_hclust_0230 11 1300 69 Ammonia_SH 0.366195 0.302747
Phatr_hclust_0230 11 1300 69 Simazine_SH 0.068953 -0.266788
Phatr_hclust_0230 11 1300 69 Oil_SH 0.594104 0.0632327
Phatr_hclust_0230 11 1300 69 Salinity_15ppt_SH 0.357011 0.120251
Phatr_hclust_0230 11 1300 69 Cadmium_SH 0.138870 0.214239
Phatr_hclust_0230 11 1300 69 Blue_vs_Red_24h 0.236649 -0.207179
Phatr_hclust_0230 11 1300 69 highlight_0to6h 0.000806 0.510203
Phatr_hclust_0230 11 1300 69 BlueLight_0.5h 0.005782 1.39678
Phatr_hclust_0230 11 1300 69 Dispersant_SH 0.523148 0.0786055
Phatr_hclust_0230 11 1300 69 light_16hr_dark_4hr 0.090887 0.248237
Phatr_hclust_0230 11 1300 69 light_15.5hr 0.049091 0.559389
Phatr_hclust_0230 11 1300 69 light_10.5hr 0.259712 0.352856
Phatr_hclust_0230 11 1300 69 Dispersed_oil_SH 0.504854 0.0805279
Phatr_hclust_0230 11 1300 69 Si_free 0.825124 -0.0301963
Phatr_hclust_0230 11 1300 69 Re-illuminated_0.5h 0.000746 1.62772
Phatr_hclust_0230 11 1300 69 Mixture_SH 0.941322 -0.0339046
Phatr_hclust_0230 11 1300 69 Blue_vs_Red_6h 0.175893 -0.332585