Modules
      Displaying 131 - 140 of 549    
  
  
  
      | Title | Motif 1 | Motif 2 | Residual | 
|---|---|---|---|
| Phatr_bicluster_0047 | 76   | 440   | 0.27 | 
| Thaps_bicluster_0234 | 5.4   | 1.5   | 0.27 | 
| Thaps_bicluster_0224 | 0.00001   | 49   | 0.27 | 
| Phatr_bicluster_0256 | 270   | 1600   | 0.28 | 
| Phatr_bicluster_0170 | 26000   | 27000   | 0.28 | 
| Phatr_bicluster_0118 | 140   | 210   | 0.28 | 
| Phatr_bicluster_0145 | 5.4   | 160   | 0.28 | 
| Phatr_bicluster_0089 | 4.3   | 8000   | 0.28 | 
| Phatr_bicluster_0093 | 1100   | 560000   | 0.28 | 
| Thaps_bicluster_0270 | 60   | 4100   | 0.28 | 
