Thaps_hclust_0182 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | 0.000620219 | 1 | Thaps_hclust_0182 |
|
7054 : hypothetical protein |
21984 : hypothetical protein |
24300 : hypothetical protein |
263946 : eukaryotic_phosphagen_kinases |
|
9338 : hypothetical protein |
23288 : hypothetical protein |
25194 : hypothetical protein |
268293 : Lactamase_B superfamily |
|
9522 : hypothetical protein |
23414 : hypothetical protein |
26002 : 2Fe-2S_thioredx |
270137 : EFh |
|
21708 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.245 | 0.368 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.176 | 0.593 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.075 | 0.787 |
| BaP | BaP | -0.042 | 0.897 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.014 | 0.94 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.264 | 0.315 |
| lowtemp_TMEVA | lowtemp_TMEVA | -1.330 | 0.000735 |
| highpH_TMEVA | highpH_TMEVA | 0.152 | 0.452 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.035 | 0.944 |
| lowFe_TMEVA | lowFe_TMEVA | -0.376 | 0.238 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.117 | 0.813 |
| lowN_TMEVA | lowN_TMEVA | -0.114 | 0.788 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.102 | 0.706 |
| lowSi_TMEVA | lowSi_TMEVA | -0.598 | 0.28 |
| highlight_arrays | highlight_arrays | 0.123 | 0.555 |





