Thaps_hclust_0495 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.608 | 0.102 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -4.910 | 0.000862 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -2.740 | 0.00132 | 
| BaP | BaP | -2.460 | 0.00037 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.416 | 0.0341 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.020 | 0.954 | 
| lowtemp_TMEVA | lowtemp_TMEVA | -2.320 | 0.000735 | 
| highpH_TMEVA | highpH_TMEVA | 1.840 | 0.000725 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -1.690 | 0.00139 | 
| lowFe_TMEVA | lowFe_TMEVA | -1.620 | 0.002 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.895 | 0.095 | 
| lowN_TMEVA | lowN_TMEVA | -1.690 | 0.00833 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 1.730 | 0.000602 | 
| lowSi_TMEVA | lowSi_TMEVA | -1.750 | 0.0142 | 
| highlight_arrays | highlight_arrays | -0.385 | 0.174 | 
 
        




