Phatr_hclust_0005 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006396 | RNA processing | 0.000280822 | 0.878974 | Phatr_hclust_0005 | 
| GO:0006855 | multidrug transport | 0.00984608 | 1 | Phatr_hclust_0005 | 
| GO:0006304 | DNA modification | 0.0122939 | 1 | Phatr_hclust_0005 | 
| GO:0006265 | DNA topological change | 0.0220309 | 1 | Phatr_hclust_0005 | 
| GO:0006259 | DNA metabolism | 0.0292769 | 1 | Phatr_hclust_0005 | 
| GO:0006813 | potassium ion transport | 0.0483639 | 1 | Phatr_hclust_0005 | 
| GO:0006350 | transcription | 0.0507259 | 1 | Phatr_hclust_0005 | 
| GO:0006260 | DNA replication | 0.0624567 | 1 | Phatr_hclust_0005 | 
| PHATRDRAFT_19835  : (dna directed) polypeptide h (RPB7) | PHATRDRAFT_44334  : pseudouridine synthase family protein (PseudoU_synth_RluCD_like) | ||
| PHATRDRAFT_1372  : exg_blugrglucan-beta-glucosidase precursor (exo--beta-glucanase) (BglC) | PHATRDRAFT_21316  : dna topoisomerase iv subunit b (gyrB) | PHATRDRAFT_44863  : polyribonucleotide nucleotidyltransferase (PRK11824) | |
| PHATRDRAFT_19762  : (PLN02974) | PHATRDRAFT_46577  : pseudouridylate synthase (PseudoU_synth_RluCD_like) | PHATRDRAFT_51345  : af384038_1silencing group b protein (RimI) | |
| PHATRDRAFT_23253  : mate efflux family protein (MATE_DinF_like) | PHATRDRAFT_43627  : (IKI3) | ||
| PHATRDRAFT_45529  : ribonucleoside-diphosphate reductase large subunit (PLN02437) | PHATRDRAFT_47890  : y3488_glovi upf0090 protein glr3488 (Sm_like superfamily) | ||
| PHATRDRAFT_11843  : potassium efflux system protein (KefB) | PHATRDRAFT_9197  : h aca ribonucleoprotein complex subunit 3 (Nop10p) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.761 | 0.000505051 | 
| Copper_SH | Copper_SH | -0.258 | 0.0136126 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.102 | 0.375605 | 
| Silver_SH | Silver_SH | 0.004 | 0.972959 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.004 | 0.993249 | 
| BlueLight_24h | BlueLight_24h | 0.190 | 0.188125 | 
| GreenLight_0.5h | GreenLight_0.5h | -1.269 | 0.000458716 | 
| RedLight_6h | RedLight_6h | -0.737 | 0.000694444 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.041 | 0.856747 | 
| light_6hr | light_6hr | -1.635 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -1.007 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.012 | 0.924503 | 
| Ammonia_SH | Ammonia_SH | 0.997 | 0.000344828 | 
| Simazine_SH | Simazine_SH | -0.063 | 0.572273 | 
| Oil_SH | Oil_SH | 0.119 | 0.238393 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.169 | 0.13339 | 
| Cadmium_SH | Cadmium_SH | -0.343 | 0.0109589 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.333 | 0.039726 | 
| highlight_0to6h | highlight_0to6h | 0.145 | 0.324696 | 
| BlueLight_0.5h | BlueLight_0.5h | -1.224 | 0.00338346 | 
| Dispersant_SH | Dispersant_SH | -0.073 | 0.482114 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.110 | 0.377419 | 
| light_15.5hr | light_15.5hr | -0.440 | 0.0561765 | 
| light_10.5hr | light_10.5hr | -1.719 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.001 | 0.998586 | 
| Si_free | Si_free | 0.110 | 0.404268 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -1.486 | 0.000396825 | 
| Mixture_SH | Mixture_SH | 0.816 | 0.00351351 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.078 | 0.754154 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.029 | 0.940281 | 
| BlueLight_6h | BlueLight_6h | -0.815 | 0.000581395 | 
| highlight_12to48h | highlight_12to48h | 0.467 | 0.00585938 | 
| RedLight_24h | RedLight_24h | -0.143 | 0.36383 | 
| Dark_treated | Dark_treated | 0.039 | 0.951844 | 
| GreenLight_6h | GreenLight_6h | -0.827 | 0.000609756 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.015 | 0.768005 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.232 | 0.00375 | 
| RedLight_0.5h | RedLight_0.5h | 0.245 | 0.555045 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.090 | 0.71734 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.264 | 0.0295732 | 
 
        




