Phatr_hclust_0312 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006171 | cAMP biosynthesis | 0.00321067 | 1 | Phatr_hclust_0312 | 
| GO:0015969 | guanosine tetraphosphate metabolism | 0.00641182 | 1 | Phatr_hclust_0312 | 
| GO:0008654 | phospholipid biosynthesis | 0.0285555 | 1 | Phatr_hclust_0312 | 
| GO:0008643 | carbohydrate transport | 0.0502429 | 1 | Phatr_hclust_0312 | 
| GO:0006413 | translational initiation | 0.0744808 | 1 | Phatr_hclust_0312 | 
| GO:0006511 | ubiquitin-dependent protein catabolism | 0.135415 | 1 | Phatr_hclust_0312 | 
| GO:0009058 | biosynthesis | 0.135415 | 1 | Phatr_hclust_0312 | 
| GO:0006508 | proteolysis and peptidolysis | 0.159337 | 1 | Phatr_hclust_0312 | 
| GO:0008152 | metabolism | 0.242573 | 1 | Phatr_hclust_0312 | 
| GO:0006810 | transport | 0.466944 | 1 | Phatr_hclust_0312 | 
| PHATRDRAFT_10213  : short-chain dehydrogenase reductase family (NADB_Rossmann superfamily) | PHATRDRAFT_43092  : small nuclear rna activatingpolypeptide50kda (zf-SNAP50_C superfamily) | PHATRDRAFT_2164  : mfs family transporter: sugar (galactose glucose) (Sugar_tr) | |
| PHATRDRAFT_7430  : universal minicircle sequence binding protein (AIR1) | PHATRDRAFT_10418  : aspartate aminotransferase (COG0436) | PHATRDRAFT_44751  : ribonuclease h i (RNase_HI_like) | |
| PHATRDRAFT_47750  : (Lig_chan) | PHATRDRAFT_12241  : probable protease (Clp_protease_like superfamily) | PHATRDRAFT_45851  : peptidyl-prolyl cis-transcyclophilin-type (cyclophilin superfamily) | |
| PHATRDRAFT_48040  : (Abhydrolase_6) | PHATRDRAFT_47625  : (DUF1336 superfamily) | ||
| PHATRDRAFT_11099  : guanosine-3-bis3-pyrophosphohydrolase (ppgpp synthase) (SpoT) | PHATRDRAFT_46292  : ubp26_orysjubiquitin carboxyl-terminal hydrolase 26 (ubiquitin thioesterase 26) (ubiquitin-specific-processing protease 26) (deubiquitinating enzyme 26) (Peptidase_C19 superfamily) | PHATRDRAFT_54048  : tubby like protein 1 (Tub superfamily) | |
| PHATRDRAFT_47250  : phosphatidate cytidylyltransferase (CdsA) | PHATRDRAFT_47457  : (MAD) | ||
| PHATRDRAFT_48547  : eukaryotic translation initiation factor sui1 family protein (eIF1_SUI1_like superfamily) | PHATRDRAFT_37234  : thiamine triphosphatase (ThTPase) | ||
| PHATRDRAFT_13721  : trna synthetase (Thioredoxin_like superfamily) | |||
| PHATRDRAFT_46007  : (SNF2_N) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.626 | 0.000505051 | 
| Copper_SH | Copper_SH | 0.032 | 0.713987 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.038 | 0.742623 | 
| Silver_SH | Silver_SH | 0.169 | 0.045614 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.004 | 0.993249 | 
| BlueLight_24h | BlueLight_24h | -0.060 | 0.833598 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.765 | 0.00547445 | 
| RedLight_6h | RedLight_6h | 0.373 | 0.031677 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.002 | 0.9962 | 
| light_6hr | light_6hr | -0.023 | 0.919182 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.093 | 0.624352 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.019 | 0.869855 | 
| Ammonia_SH | Ammonia_SH | 0.609 | 0.00803109 | 
| Simazine_SH | Simazine_SH | 0.337 | 0.0025974 | 
| Oil_SH | Oil_SH | -0.002 | 0.988081 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.204 | 0.0504505 | 
| Cadmium_SH | Cadmium_SH | 0.236 | 0.0206989 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.097 | 0.444737 | 
| highlight_0to6h | highlight_0to6h | 0.078 | 0.683576 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.782 | 0.0252809 | 
| Dispersant_SH | Dispersant_SH | 0.178 | 0.057772 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.169 | 0.0942029 | 
| light_15.5hr | light_15.5hr | -0.215 | 0.312915 | 
| light_10.5hr | light_10.5hr | 0.092 | 0.714563 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.293 | 0.00463917 | 
| Si_free | Si_free | 0.083 | 0.44797 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.919 | 0.00268456 | 
| Mixture_SH | Mixture_SH | 0.733 | 0.00254237 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.160 | 0.359239 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.143 | 0.524841 | 
| BlueLight_6h | BlueLight_6h | 0.532 | 0.000581395 | 
| highlight_12to48h | highlight_12to48h | -0.318 | 0.036612 | 
| RedLight_24h | RedLight_24h | 0.037 | 0.827378 | 
| Dark_treated | Dark_treated | 1.443 | 0.000826446 | 
| GreenLight_6h | GreenLight_6h | 0.551 | 0.000609756 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.023 | 0.553401 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.059 | 0.380861 | 
| RedLight_0.5h | RedLight_0.5h | 0.444 | 0.14633 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.178 | 0.274351 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.119 | 0.346278 | 
 
        




