Phatr_hclust_0330 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0030071 | regulation of mitotic metaphase/anaphase transition | 0.00345508 | 1 | Phatr_hclust_0330 | 
| GO:0006396 | RNA processing | 0.00377412 | 1 | Phatr_hclust_0330 | 
| GO:0009168 | purine ribonucleoside monophosphate biosynthesis | 0.00517878 | 1 | Phatr_hclust_0330 | 
| GO:0006865 | amino acid transport | 0.0474487 | 1 | Phatr_hclust_0330 | 
| GO:0006412 | protein biosynthesis | 0.247414 | 1 | Phatr_hclust_0330 | 
| GO:0006508 | proteolysis and peptidolysis | 0.328797 | 1 | Phatr_hclust_0330 | 
| 
              
   PHATRDRAFT_42730  : c transferase (GlcNAc superfamily)    | 
                  
              
   PHATRDRAFT_54476  : (FmdA_AmdA)    | 
                  
              
   PHATRDRAFT_48219  : amino acid transporter (Aa_trans superfamily)    | 
              |
| 
              
   PHATRDRAFT_800  : (metallo-dependent_hydrolases superfamily)    | 
                  
              
   PHATRDRAFT_9653  : ribulose-bisphosphate carboxylase oxygenase n-methyltransferase    | 
                  ||
| 
              
   PHATRDRAFT_16711  : prolylcarboxypeptidase (angiotensinase c) (Peptidase_S28 superfamily)    | 
                  
              
   PHATRDRAFT_44370  : and mbr-like protein (TspO_MBR superfamily)    | 
                  
              
   PHATRDRAFT_12940  : pseudouridine synthase (PseudoU_synth superfamily)    | 
                  
              
   PHATRDRAFT_42848  : ribosomal protein s5 (RpsE)    | 
              
| 
              
   PHATRDRAFT_50310  : u2-associated sr140 protein (RRM_SF superfamily)    | 
                  
              
   PHATRDRAFT_14899  : anaphase promoting complex subunit 10 (APC10)    | 
                  
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.304 | 0.2 | 
| Copper_SH | Copper_SH | -0.111 | 0.339633 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.049 | 0.75992 | 
| Silver_SH | Silver_SH | 0.118 | 0.283043 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.008 | 0.97658 | 
| BlueLight_24h | BlueLight_24h | 0.062 | 0.833598 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.221 | 0.693108 | 
| RedLight_6h | RedLight_6h | 0.138 | 0.630077 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | 0.051 | 0.834887 | 
| light_6hr | light_6hr | -0.460 | 0.0922917 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.295 | 0.231884 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.015 | 0.924503 | 
| Ammonia_SH | Ammonia_SH | 0.470 | 0.159091 | 
| Simazine_SH | Simazine_SH | 0.248 | 0.0851027 | 
| Oil_SH | Oil_SH | 0.003 | 0.983097 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.061 | 0.638584 | 
| Cadmium_SH | Cadmium_SH | 0.348 | 0.0263819 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.060 | 0.772207 | 
| highlight_0to6h | highlight_0to6h | 0.113 | 0.583648 | 
| BlueLight_0.5h | BlueLight_0.5h | -0.101 | 0.893363 | 
| Dispersant_SH | Dispersant_SH | -0.024 | 0.869651 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.254 | 0.0857868 | 
| light_15.5hr | light_15.5hr | -0.437 | 0.129286 | 
| light_10.5hr | light_10.5hr | -0.458 | 0.133836 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.154 | 0.220859 | 
| Si_free | Si_free | 0.010 | 0.957359 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.258 | 0.677051 | 
| Mixture_SH | Mixture_SH | 0.463 | 0.181306 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.148 | 0.586822 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.332 | 0.255556 | 
| BlueLight_6h | BlueLight_6h | 0.287 | 0.144404 | 
| highlight_12to48h | highlight_12to48h | 0.008 | 0.974646 | 
| RedLight_24h | RedLight_24h | 0.002 | 0.996994 | 
| Dark_treated | Dark_treated | 1.474 | 0.0252747 | 
| GreenLight_6h | GreenLight_6h | 0.302 | 0.15 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.003 | 0.982813 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.011 | 0.946188 | 
| RedLight_0.5h | RedLight_0.5h | -0.141 | 0.830704 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.163 | 0.522727 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.200 | 0.214815 | 
        




