Phatr_hclust_0355 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0009435 | NAD biosynthesis | 0.004934 | 1 | Phatr_hclust_0355 | 
| GO:0008152 | metabolism | 0.0310027 | 1 | Phatr_hclust_0355 | 
| GO:0006807 | nitrogen compound metabolism | 0.0340807 | 1 | Phatr_hclust_0355 | 
| GO:0009190 | cyclic nucleotide biosynthesis | 0.0412462 | 1 | Phatr_hclust_0355 | 
| GO:0006979 | response to oxidative stress | 0.0577801 | 1 | Phatr_hclust_0355 | 
| GO:0007242 | intracellular signaling cascade | 0.0991241 | 1 | Phatr_hclust_0355 | 
| GO:0006355 | regulation of transcription, DNA-dependent | 0.426896 | 1 | Phatr_hclust_0355 | 
| GO:0006118 | electron transport | 0.441702 | 1 | Phatr_hclust_0355 | 
| PHATRDRAFT_39392  : (CHD) | PHATRDRAFT_23497  : (ABC_subfamily_A) | PHATRDRAFT_18572  : catalase peroxidase hpi (PRK15061) | PHATRDRAFT_20677  : short-chain dehydrogenase reductase sdr (NADB_Rossmann superfamily) | 
| PHATRDRAFT_31433  : abc transporter family protein (3a01204) | PHATRDRAFT_50141  : (YrhK) | PHATRDRAFT_46707  : short-chain dehydrogenase reductase sdr (NADB_Rossmann superfamily) | |
| PHATRDRAFT_34132  : (DUF3291) | PHATRDRAFT_45509  : glutamine-dependent nad(+)essential for the formation of nad(+) from nicotinic acid adenine dinucleotide (PLN02339) | ||
| PHATRDRAFT_35939  : short-chain dehydrogenase (fabG) | PHATRDRAFT_46867  : rnd family transporter: niemann-pick type c1 diseaseprotein (Patched) | PHATRDRAFT_43313  : membrane protein (VIT1) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.731 | 0.000505051 | 
| Copper_SH | Copper_SH | -0.173 | 0.139206 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.202 | 0.156164 | 
| Silver_SH | Silver_SH | -0.440 | 0.00210084 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.472 | 0.00104167 | 
| BlueLight_24h | BlueLight_24h | -0.113 | 0.66 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.935 | 0.0236196 | 
| RedLight_6h | RedLight_6h | 0.140 | 0.606919 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.049 | 0.84603 | 
| light_6hr | light_6hr | 1.789 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 1.376 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.477 | 0.00128205 | 
| Ammonia_SH | Ammonia_SH | 0.002 | 1 | 
| Simazine_SH | Simazine_SH | -0.138 | 0.296512 | 
| Oil_SH | Oil_SH | 1.314 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.682 | 0.000609756 | 
| Cadmium_SH | Cadmium_SH | -0.577 | 0.00120482 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.266 | 0.145105 | 
| highlight_0to6h | highlight_0to6h | -0.453 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | 1.134 | 0.0262431 | 
| Dispersant_SH | Dispersant_SH | 1.366 | 0.000909091 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.446 | 0.00903615 | 
| light_15.5hr | light_15.5hr | 1.235 | 0.000625 | 
| light_10.5hr | light_10.5hr | 1.816 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 1.160 | 0.000675676 | 
| Si_free | Si_free | -0.469 | 0.0295455 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 1.135 | 0.0135294 | 
| Mixture_SH | Mixture_SH | -0.336 | 0.321333 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.040 | 0.916187 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.547 | 0.05 | 
| BlueLight_6h | BlueLight_6h | 0.180 | 0.368657 | 
| highlight_12to48h | highlight_12to48h | -0.888 | 0.000555556 | 
| RedLight_24h | RedLight_24h | 0.153 | 0.42291 | 
| Dark_treated | Dark_treated | 1.913 | 0.00294118 | 
| GreenLight_6h | GreenLight_6h | 0.657 | 0.00299145 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.158 | 0.00185185 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.064 | 0.511847 | 
| RedLight_0.5h | RedLight_0.5h | 1.296 | 0.00318182 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.517 | 0.017 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.022 | 0.911205 | 
 
        




