Thalassiosira pseudonana transcripts

Displaying 1041 - 1050 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
DRG | 12088 Ras_like_GTPase superfamily Thaps_hclust_0056 chr_23
DRG | 12088 TGS_DRG_C Thaps_hclust_0056 chr_23
DRG | 12088 TGS superfamily Thaps_hclust_0056 chr_23
DRG | 12088 DRG Thaps_hclust_0056 chr_23
DUF1995 superfamily | 12089 DUF1995 superfamily Thaps_hclust_0010 Thaps_bicluster_0148 chr_23
hypothetical protein | 12090 Thaps_hclust_0489 Thaps_bicluster_0145 chr_23
DUF4033 | 12091 DUF4033 superfamily Thaps_hclust_0021 Thaps_bicluster_0045 chr_23
DUF4033 | 12091 DUF4033 superfamily Thaps_hclust_0021 Thaps_bicluster_0045 chr_23
hypothetical protein | 12094 Thaps_hclust_0187 Thaps_bicluster_0021 chr_23
hypothetical protein | 12095 Thaps_hclust_0118 Thaps_bicluster_0010 chr_23
XLS