Thaps_hclust_0010 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006108 | malate metabolism | 0.00927638 | 1 | Thaps_hclust_0010 | 
| GO:0051205 | protein insertion into membrane | 0.0123506 | 1 | Thaps_hclust_0010 | 
| GO:0009306 | protein secretion | 0.0123506 | 1 | Thaps_hclust_0010 | 
| GO:0006725 | aromatic compound metabolism | 0.066187 | 1 | Thaps_hclust_0010 | 
| GO:0006979 | response to oxidative stress | 0.0719967 | 1 | Thaps_hclust_0010 | 
| GO:0006810 | transport | 0.109304 | 1 | Thaps_hclust_0010 | 
| GO:0015031 | protein transport | 0.125531 | 1 | Thaps_hclust_0010 | 
| GO:0009058 | biosynthesis | 0.157842 | 1 | Thaps_hclust_0010 | 
| GO:0006118 | electron transport | 0.198115 | 1 | Thaps_hclust_0010 | 
| GO:0008152 | metabolism | 0.363828 | 1 | Thaps_hclust_0010 | 
| 233  : CdCA1 | 7647  : (Tp_Myb1R_SHAQKYF9b) MYB DNA binding protein/ transcription factor-like protein | 20940  : hypothetical protein | 263924  : MFS | 
| 412  : (ALAT_1) PTZ00377 | 7883  : hypothetical protein | 26759  : NADB_Rossmann superfamily | 264181  : hypothetical protein | 
| 1967  : hypothetical protein | 8064  : hypothetical protein | 30851  : (CLPC2) clpA | 264421  : 3a01204 | 
| 2078  : hypothetical protein | 8073  : TauD | 34030  : (MAO1) PLN03129 | 268324  : 60KD_IMP | 
| 4277  : PGAP1 superfamily | 10343  : hypothetical protein | 34125  : CdCA1 | 269147  : NAD_binding_8 superfamily | 
| 4700  : hypothetical protein | 10345  : hypothetical protein | 37338  : Thioredoxin_like superfamily | 269696  : hypothetical protein | 
| 4819  : Bestrophin superfamily | 10360  : (Tp_bZIP24a) regulator [Rayko] | 38724  : plant_peroxidase_like superfamily | 269699  : hypothetical protein | 
| 4820  : Bestrophin superfamily | 10767  : hypothetical protein | 260844  : calcium-binding protein | 270370  : hypothetical protein | 
| 6176  : hypothetical protein | 11632  : hypothetical protein | 261499  : MttA_Hcf106 superfamily | bd897  : (bd897) NA | 
| 6528  : hypothetical protein | 11698  : hypothetical protein | 262307  : BCCT | bd838  : (bd838) NA | 
| 6529  : hypothetical protein | 12089  : DUF1995 superfamily | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.401 | 0.00177 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.685 | 0.000862 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.086 | 0.571 | 
| BaP | BaP | 0.515 | 0.00037 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.139 | 0.0497 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.212 | 0.272 | 
| lowtemp_TMEVA | lowtemp_TMEVA | -2.010 | 0.000735 | 
| highpH_TMEVA | highpH_TMEVA | -0.058 | 0.683 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.020 | 0.977 | 
| lowFe_TMEVA | lowFe_TMEVA | -2.490 | 0.00104 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 1.070 | 0.000581 | 
| lowN_TMEVA | lowN_TMEVA | -2.760 | 0.00119 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.539 | 0.000602 | 
| lowSi_TMEVA | lowSi_TMEVA | -3.290 | 0.00135 | 
| highlight_arrays | highlight_arrays | -0.385 | 0.000442 | 
 
        




