Thalassiosira pseudonana transcripts

Displaying 10501 - 10510 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(gltD) GltD | 269160 GltD Thaps_hclust_0383 Thaps_bicluster_0150 chr_6
Abhydrolase_5 | 269163 Abhydrolase_5 Thaps_hclust_0390 chr_6
Beach | 269169 Beach Thaps_hclust_0474 chr_6
Beach | 269169 Beach superfamily Thaps_hclust_0474 chr_6
2a30 | 269183 2a30 Thaps_hclust_0196 chr_6
(DIC1) cytoplasmic dynein intermediate chain-like protein | 269188 Thaps_hclust_0178 chr_6
(Tp_HSF_2.5a) HSF_DNA-bind superfamily | 269194 HSF_DNA-bind superfamily Thaps_hclust_0125 Thaps_bicluster_0038 chr_7
crotonase-like | 269199 crotonase-like Thaps_hclust_0467 Thaps_bicluster_0265 chr_7
crotonase-like | 269199 crotonase-like superfamily Thaps_hclust_0467 Thaps_bicluster_0265 chr_7
crotonase-like | 269199 PRK05870 Thaps_hclust_0467 Thaps_bicluster_0265 chr_7
XLS