Thalassiosira pseudonana transcripts

Displaying 10901 - 10910 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(VTS1) PTZ00419 | 269966 nt_trans superfamily Thaps_hclust_0231 Thaps_bicluster_0190 chr_18
(VTS1) PTZ00419 | 269966 Anticodon_Ia_Val Thaps_hclust_0231 Thaps_bicluster_0190 chr_18
(VTS1) PTZ00419 | 269966 Anticodon_Ia_like superfamily Thaps_hclust_0231 Thaps_bicluster_0190 chr_18
(VTS1) PTZ00419 | 269966 tRNA-synt_1_2 superfamily Thaps_hclust_0231 Thaps_bicluster_0190 chr_18
(VTS1) PTZ00419 | 269966 PTZ00419 Thaps_hclust_0231 Thaps_bicluster_0190 chr_18
hypothetical protein | 269968 Thaps_hclust_0028 Thaps_bicluster_0183 chr_18
(Tp_TAZ2) regulator [Rayko] | 269975 Thaps_hclust_0223 Thaps_bicluster_0226 chr_19a_19
SRPBCC superfamily | 269976 SRPBCC superfamily Thaps_hclust_0302 Thaps_bicluster_0229 chr_19a_19
ELFV_dehydrog_N | 269985 ELFV_dehydrog_N superfamily Thaps_hclust_0043 Thaps_bicluster_0097 chr_19a_19
ELFV_dehydrog_N | 269985 ELFV_dehydrog_N superfamily Thaps_hclust_0043 Thaps_bicluster_0097 chr_19a_19
XLS