Thalassiosira pseudonana transcripts

Displaying 11531 - 11540 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
cpn10 | 29506 cpn10 superfamily Thaps_hclust_0205 Thaps_bicluster_0263 chr_10
hypothetical protein | 2951 Thaps_hclust_0250 chr_2
(RL35A) PTZ00041 | 29531 PTZ00041 Thaps_hclust_0046 Thaps_bicluster_0019 chr_10
(RL35A) PTZ00041 | 29531 Ribosomal_L35Ae superfamily Thaps_hclust_0046 Thaps_bicluster_0019 chr_10
hypothetical protein | 2954 Thaps_hclust_0436 chr_2
(PNP1) PNP_UDP_1 superfamily | 29547 PNP_UDP_1 superfamily Thaps_hclust_0138 Thaps_bicluster_0171 chr_10
(PNP1) PNP_UDP_1 superfamily | 29547 Pnp Thaps_hclust_0138 Thaps_bicluster_0171 chr_10
hypothetical protein | 2956 Thaps_hclust_0260 Thaps_bicluster_0076 chr_2
hypothetical protein | 2957 Thaps_hclust_0406 Thaps_bicluster_0047 chr_2
PROCN | 2958 PROCN superfamily Thaps_hclust_0058 chr_2
XLS