Thalassiosira pseudonana transcripts
Displaying 11521 - 11530 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 2942 | Thaps_hclust_0306 | Thaps_bicluster_0076 | chr_2 | |
| hypothetical protein | 2944 | Thaps_hclust_0007 | Thaps_bicluster_0071 | chr_2 | |
| UMP_CMP_kin_fam | 2946 | ADK | Thaps_hclust_0209 | Thaps_bicluster_0173 | chr_2 |
| UMP_CMP_kin_fam | 2946 | NK superfamily | Thaps_hclust_0209 | Thaps_bicluster_0173 | chr_2 |
| UMP_CMP_kin_fam | 2946 | UMP_CMP_kin_fam | Thaps_hclust_0209 | Thaps_bicluster_0173 | chr_2 |
| hypothetical protein | 29469 | Thaps_hclust_0430 | chr_10 | ||
| hypothetical protein | 29496 | Thaps_hclust_0165 | chr_10 | ||
| (UroS) HemD | 2950 | HemD | Thaps_hclust_0028 | Thaps_bicluster_0231 | chr_2 |
| (UroS) HemD | 2950 | HemD superfamily | Thaps_hclust_0028 | Thaps_bicluster_0231 | chr_2 |
| cpn10 | 29506 | cpn10 | Thaps_hclust_0205 | Thaps_bicluster_0263 | chr_10 |
