Thalassiosira pseudonana transcripts
Displaying 13091 - 13100 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| EHD | 33868 | Ras_like_GTPase superfamily | Thaps_hclust_0029 | Thaps_bicluster_0244 | chr_4 |
| hypothetical protein | 3387 | Thaps_hclust_0141 | Thaps_bicluster_0280 | chr_3 | |
| MPP_PP5_C | 33871 | MPP_PP5_C | Thaps_hclust_0221 | Thaps_bicluster_0190 | chr_4 |
| MPP_PP5_C | 33871 | MPP_superfamily superfamily | Thaps_hclust_0221 | Thaps_bicluster_0190 | chr_4 |
| MPP_PP5_C | 33871 | PP2Ac | Thaps_hclust_0221 | Thaps_bicluster_0190 | chr_4 |
| CYCLIN | 33883 | CYCLIN | Thaps_hclust_0092 | Thaps_bicluster_0212 | chr_4 |
| CYCLIN | 33883 | CYCLIN superfamily | Thaps_hclust_0092 | Thaps_bicluster_0212 | chr_4 |
| CYCLIN | 33883 | CYCLIN | Thaps_hclust_0092 | Thaps_bicluster_0212 | chr_4 |
| CYCLIN | 33883 | CYCLIN superfamily | Thaps_hclust_0092 | Thaps_bicluster_0212 | chr_4 |
| hypothetical protein | 3389 | Thaps_hclust_0304 | Thaps_bicluster_0209 | chr_3 |
