Thalassiosira pseudonana transcripts
Displaying 13371 - 13380 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| UAA | 34510 | UAA | Thaps_hclust_0009 | Thaps_bicluster_0155 | chr_5 |
| PRK05862 | 34511 | crotonase-like | Thaps_hclust_0133 | Thaps_bicluster_0280 | chr_5 |
| PRK05862 | 34511 | crotonase-like superfamily | Thaps_hclust_0133 | Thaps_bicluster_0280 | chr_5 |
| PRK05862 | 34511 | PRK05862 | Thaps_hclust_0133 | Thaps_bicluster_0280 | chr_5 |
| PLN02539 | 34514 | G6PD_C superfamily | Thaps_hclust_0137 | Thaps_bicluster_0180 | chr_5 |
| PLN02539 | 34514 | G6PD_N superfamily | Thaps_hclust_0137 | Thaps_bicluster_0180 | chr_5 |
| PLN02539 | 34514 | G6PD_N superfamily | Thaps_hclust_0137 | Thaps_bicluster_0180 | chr_5 |
| PLN02539 | 34514 | PLN02539 | Thaps_hclust_0137 | Thaps_bicluster_0180 | chr_5 |
| hypothetical protein | 34518 | Thaps_hclust_0374 | Thaps_bicluster_0037 | chr_5 | |
| hypothetical protein | 3452 | Thaps_hclust_0136 | Thaps_bicluster_0089 | chr_3 |
