Thalassiosira pseudonana transcripts
Displaying 13341 - 13350 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| CAP_ED | 34442 | CAP_ED | Thaps_hclust_0258 | chr_5 | |
| CAP_ED | 34442 | CAP_ED superfamily | Thaps_hclust_0258 | chr_5 | |
| CAP_ED | 34442 | CAP_ED | Thaps_hclust_0258 | chr_5 | |
| CAP_ED | 34442 | CAP_ED superfamily | Thaps_hclust_0258 | chr_5 | |
| CAP_ED | 34442 | Crp | Thaps_hclust_0258 | chr_5 | |
| CAP_ED | 34442 | Crp | Thaps_hclust_0258 | chr_5 | |
| Cyt-b5 | 34447 | Cyt-b5 | Thaps_hclust_0017 | Thaps_bicluster_0185 | chr_5 |
| Cyt-b5 | 34447 | Cyt-b5 superfamily | Thaps_hclust_0017 | Thaps_bicluster_0185 | chr_5 |
| hypothetical protein | 3447 | Thaps_hclust_0037 | Thaps_bicluster_0198 | chr_3 | |
| DnaJ | 34476 | DnaJ | Thaps_hclust_0477 | chr_5 |
