Thalassiosira pseudonana transcripts
Displaying 13621 - 13630 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| TIGR00275 | 35087 | TIGR00275 | Thaps_hclust_0219 | Thaps_bicluster_0265 | chr_6 |
| RRM3_U2AF65 | 35091 | RRM3_U2AF65 | Thaps_hclust_0306 | chr_6 | |
| RRM3_U2AF65 | 35091 | RRM_SF superfamily | Thaps_hclust_0306 | chr_6 | |
| Aldolase_II superfamily | 35094 | Aldolase_II superfamily | Thaps_hclust_0421 | Thaps_bicluster_0249 | chr_6 |
| Aldolase_II superfamily | 35094 | 2-Hacid_dh_C superfamily | Thaps_hclust_0421 | Thaps_bicluster_0249 | chr_6 |
| Aldolase_II superfamily | 35094 | SerA | Thaps_hclust_0421 | Thaps_bicluster_0249 | chr_6 |
| TPR | 35095 | TPR superfamily | Thaps_hclust_0298 | chr_6 | |
| TPR | 35095 | TPR superfamily | Thaps_hclust_0298 | chr_6 | |
| TPR | 35095 | TPR superfamily | Thaps_hclust_0298 | chr_6 | |
| TPR | 35095 | TPR superfamily | Thaps_hclust_0298 | chr_6 |
