Thalassiosira pseudonana transcripts

Displaying 13581 - 13590 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(Cdc37) CDC37_C | 34996 CDC37_C Thaps_hclust_0185 chr_6
(Cdc37) CDC37_C | 34996 CDC37_C superfamily Thaps_hclust_0185 chr_6
(Cdc37) CDC37_C | 34996 CDC37_N superfamily Thaps_hclust_0185 chr_6
(Cdc37) CDC37_C | 34996 CDC37_M superfamily Thaps_hclust_0185 chr_6
hypothetical protein | 3500 Thaps_hclust_0142 Thaps_bicluster_0137 chr_3
crypto_DASH | 35005 FAD_binding_7 superfamily Thaps_hclust_0026 Thaps_bicluster_0104 chr_6
crypto_DASH | 35005 FAD_binding_7 superfamily Thaps_hclust_0026 Thaps_bicluster_0104 chr_6
crypto_DASH | 35005 DNA_photolyase superfamily Thaps_hclust_0026 Thaps_bicluster_0104 chr_6
crypto_DASH | 35005 DNA_photolyase superfamily Thaps_hclust_0026 Thaps_bicluster_0104 chr_6
crypto_DASH | 35005 crypto_DASH Thaps_hclust_0026 Thaps_bicluster_0104 chr_6
XLS