Thalassiosira pseudonana transcripts
Displaying 14151 - 14160 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Peptidase_M17 | 36368 | Peptidase_M17 superfamily | Thaps_hclust_0406 | chr_10 | |
| hypothetical protein | 3637 | Thaps_hclust_0485 | Thaps_bicluster_0124 | chr_3 | |
| S_TKc | 36372 | PKc_like superfamily | Thaps_hclust_0252 | chr_10 | |
| S_TKc | 36372 | S_TKc | Thaps_hclust_0252 | chr_10 | |
| DUF1295 superfamily | 36373 | DUF1295 superfamily | Thaps_hclust_0087 | Thaps_bicluster_0176 | chr_10 |
| hypothetical protein | 3640 | Thaps_hclust_0446 | chr_3 | ||
| Ribosomal_L7_archeal_euk | 36406 | Ribosomal_L7_archeal_euk | Thaps_hclust_0224 | Thaps_bicluster_0276 | chr_10 |
| Ribosomal_L7_archeal_euk | 36406 | Ribosomal_L30_like superfamily | Thaps_hclust_0224 | Thaps_bicluster_0276 | chr_10 |
| PRK09427 | 36407 | IGPS | Thaps_hclust_0050 | chr_10 | |
| PRK09427 | 36407 | TIM_phosphate_binding superfamily | Thaps_hclust_0050 | chr_10 |
