Thalassiosira pseudonana transcripts
Displaying 14191 - 14200 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Ribosomal_L1 | 36454 | Ribosomal_L1 | Thaps_hclust_0269 | chr_10 | |
| Ribosomal_L1 | 36454 | Ribosomal_L1 superfamily | Thaps_hclust_0269 | chr_10 | |
| eIF-5_eIF-2B superfamily | 36456 | eIF-5_eIF-2B superfamily | Thaps_hclust_0011 | Thaps_bicluster_0066 | chr_10 |
| PLN02584 | 36459 | PLN02584 | Thaps_hclust_0206 | Thaps_bicluster_0172 | chr_10 |
| PLN02584 | 36459 | PNP_UDP_1 superfamily | Thaps_hclust_0206 | Thaps_bicluster_0172 | chr_10 |
| hypothetical protein | 3646 | Thaps_hclust_0092 | Thaps_bicluster_0220 | chr_3 | |
| (TPI3) TIM | 36462 | TIM | Thaps_hclust_0023 | Thaps_bicluster_0225 | chr_10 |
| (TPI3) TIM | 36462 | TIM_phosphate_binding superfamily | Thaps_hclust_0023 | Thaps_bicluster_0225 | chr_10 |
| DUF4200 | 3647 | DUF4200 | Thaps_hclust_0340 | chr_3 | |
| WD40 superfamily | 36476 | WD40 superfamily | Thaps_hclust_0244 | chr_10 |
