Thalassiosira pseudonana transcripts
Displaying 14791 - 14800 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| YafJ | 37813 | YafJ | Thaps_hclust_0402 | Thaps_bicluster_0055 | chr_16a |
| YafJ | 37813 | Gn_AT_II superfamily | Thaps_hclust_0402 | Thaps_bicluster_0055 | chr_16a |
| ESCRT-II superfamily | 37819 | ESCRT-II superfamily | Thaps_hclust_0262 | chr_16a | |
| Peptidase_C1A | 37824 | Peptidase_C1A | Thaps_hclust_0327 | Thaps_bicluster_0147 | chr_16b |
| Peptidase_C1A | 37824 | Peptidase_C1 superfamily | Thaps_hclust_0327 | Thaps_bicluster_0147 | chr_16b |
| COG0398 | 37830 | COG0398 | Thaps_hclust_0142 | chr_16b | |
| COG0398 | 37830 | SNARE_assoc superfamily | Thaps_hclust_0142 | chr_16b | |
| ATP-synt_C superfamily | 37834 | ATP-synt_C superfamily | Thaps_hclust_0211 | Thaps_bicluster_0131 | chr_16b |
| M32_Taq | 37838 | M32_Taq | Thaps_hclust_0171 | Thaps_bicluster_0231 | chr_16b |
| M32_Taq | 37838 | GluZincin superfamily | Thaps_hclust_0171 | Thaps_bicluster_0231 | chr_16b |
