Thalassiosira pseudonana transcripts
Displaying 15151 - 15160 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| BING4CT | 38662 | BING4CT superfamily | Thaps_hclust_0230 | Thaps_bicluster_0141 | chr_22 |
| BING4CT | 38662 | WD40 superfamily | Thaps_hclust_0230 | Thaps_bicluster_0141 | chr_22 |
| BING4CT | 38662 | COG2319 | Thaps_hclust_0230 | Thaps_bicluster_0141 | chr_22 |
| (Lhcf4) PLN00120 | 38667 | PLN00120 | Thaps_hclust_0022 | Thaps_bicluster_0262 | chr_22 |
| (Lhcf4) PLN00120 | 38667 | Chloroa_b-bind superfamily | Thaps_hclust_0022 | Thaps_bicluster_0262 | chr_22 |
| hypothetical protein | 3867 | Thaps_hclust_0036 | Thaps_bicluster_0112 | chr_3 | |
| Rab | 38672 | Rab | Thaps_hclust_0463 | Thaps_bicluster_0050 | chr_22 |
| Rab | 38672 | Ras_like_GTPase superfamily | Thaps_hclust_0463 | Thaps_bicluster_0050 | chr_22 |
| Rab | 38672 | PLN03110 | Thaps_hclust_0463 | Thaps_bicluster_0050 | chr_22 |
| UBQ superfamily | 38679 | UBQ superfamily | Thaps_hclust_0227 | Thaps_bicluster_0259 | chr_22 |
