Thalassiosira pseudonana transcripts
Displaying 1631 - 1640 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| MFS | 15138 | MFS_1 | Thaps_hclust_0082 | Thaps_bicluster_0241 | chr_5 |
| PT_UbiA_Cox10 | 15142 | PT_UbiA_Cox10 | Thaps_hclust_0111 | chr_6 | |
| PT_UbiA_Cox10 | 15142 | PT_UbiA superfamily | Thaps_hclust_0111 | chr_6 | |
| (NIFU_1) NifU | 1515 | NifU | Thaps_hclust_0011 | Thaps_bicluster_0063 | chr_1 |
| (NIFU_1) NifU | 1515 | NifU superfamily | Thaps_hclust_0011 | Thaps_bicluster_0063 | chr_1 |
| Bromodomain superfamily | 15161 | Bromodomain superfamily | Thaps_hclust_0125 | chr_3 | |
| Bromodomain superfamily | 15161 | COG5076 | Thaps_hclust_0125 | chr_3 | |
| hypothetical protein | 1520 | Thaps_hclust_0013 | chr_1 | ||
| PLN02407 | 15226 | PLN02407 superfamily | Thaps_hclust_0082 | Thaps_bicluster_0241 | chr_1 |
| PLN02407 | 15226 | PLN02407 superfamily | Thaps_hclust_0082 | Thaps_bicluster_0241 | chr_1 |
