Thalassiosira pseudonana transcripts

Displaying 16631 - 16640 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
KefB | 4710 TrkA_N superfamily Thaps_hclust_0017 Thaps_bicluster_0067 chr_4
KefB | 4710 PTZ00184 Thaps_hclust_0017 Thaps_bicluster_0067 chr_4
KefB | 4710 Kch Thaps_hclust_0017 Thaps_bicluster_0067 chr_4
Enkurin | 4712 Enkurin superfamily Thaps_hclust_0242 Thaps_bicluster_0191 chr_4
Enkurin | 4712 Enkurin superfamily Thaps_hclust_0242 Thaps_bicluster_0191 chr_4
hypothetical protein | 4713 Thaps_hclust_0304 Thaps_bicluster_0016 chr_4
SDR_a5 | 4718 SDR_a5 Thaps_hclust_0024 Thaps_bicluster_0102 chr_4
SDR_a5 | 4718 NADB_Rossmann superfamily Thaps_hclust_0024 Thaps_bicluster_0102 chr_4
hypothetical protein | 4722 Thaps_hclust_0028 Thaps_bicluster_0183 chr_4
TM_PBP1_branched-chain-AA_like superfamily | 4725 TM_PBP1_branched-chain-AA_like superfamily Thaps_hclust_0170 chr_4
XLS