Thaps_hclust_0017 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0008152 | metabolism | 0.00158612 | 1 | Thaps_hclust_0017 |
| GO:0009234 | menaquinone biosynthesis | 0.00454827 | 1 | Thaps_hclust_0017 |
| GO:0009765 | photosynthesis light harvesting | 0.0138761 | 1 | Thaps_hclust_0017 |
| GO:0016117 | carotenoid biosynthesis | 0.0358377 | 1 | Thaps_hclust_0017 |
| GO:0006779 | porphyrin biosynthesis | 0.0489581 | 1 | Thaps_hclust_0017 |
| GO:0008299 | isoprenoid biosynthesis | 0.0489581 | 1 | Thaps_hclust_0017 |
| GO:0006725 | aromatic compound metabolism | 0.0956231 | 1 | Thaps_hclust_0017 |
| GO:0006118 | electron transport | 0.117213 | 1 | Thaps_hclust_0017 |
| GO:0006281 | DNA repair | 0.189968 | 1 | Thaps_hclust_0017 |
| GO:0006810 | transport | 0.203141 | 1 | Thaps_hclust_0017 |
|
874 : hypothetical protein |
5815 : hypothetical protein |
11760 : hypothetical protein |
42326 : PLN02830 |
|
1071 : (Tp_HSF_1.3k) regulator [Rayko] |
6797 : hypothetical protein |
16656 : MPP_Nbla03831 |
260757 : Fer4_NifH superfamily |
|
2769 : Mito_carr |
7541 : hypothetical protein |
21114 : Vac14_Fab1_bd |
260942 : YjgF_YER057c_UK114_like_1 |
|
3113 : hypothetical protein |
7643 : (NPS1) PLN02921 |
22608 : hypothetical protein |
261147 : SUL1 |
|
3186 : hypothetical protein |
7956 : Cupin_3 |
22650 : 17beta-HSD1_like_SDR_c |
261407 : NAD_binding_8 superfamily |
|
3299 : hypothetical protein |
8426 : hypothetical protein |
23607 : hypothetical protein |
262069 : KefB |
|
3622 : CDP-ME_synthetase |
8670 : hypothetical protein |
33937 : cyt_b5_reduct_like |
262674 : NADB_Rossmann superfamily |
|
3932 : hypothetical protein |
10093 : UbiH |
34447 : Cyt-b5 |
263937 : Glyco_hydrolase_16 superfamily |
|
4379 : RAP |
10414 : FAD_binding_7 superfamily |
37183 : RimI |
264237 : AdoMet_MTases superfamily |
|
4440 : hypothetical protein |
10809 : hypothetical protein |
38022 : PLN02873 |
264921 : (lhcx1) Chloroa_b-bind |
|
4710 : KefB |
10904 : hypothetical protein |
38807 : KDPG_aldolase |
269348 : pyrophosphatase |
|
5367 : hypothetical protein |
11086 : hypothetical protein |
38879 : (Lhcx2) Chloroa_b-bind |
270357 : hypothetical protein |
|
5785 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.939 | 0.000485 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 1.670 | 0.000862 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.772 | 0.00132 |
| BaP | BaP | -0.302 | 0.0228 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.310 | 0.000526 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.292 | 0.0644 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.177 | 0.297 |
| highpH_TMEVA | highpH_TMEVA | -0.029 | 0.851 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.206 | 0.025 |
| lowFe_TMEVA | lowFe_TMEVA | -0.751 | 0.00104 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 1.740 | 0.000581 |
| lowN_TMEVA | lowN_TMEVA | -0.978 | 0.00119 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 1.060 | 0.000602 |
| lowSi_TMEVA | lowSi_TMEVA | -1.050 | 0.00135 |
| highlight_arrays | highlight_arrays | -0.678 | 0.000442 |





