Thalassiosira pseudonana transcripts

Displaying 16931 - 16940 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
RluA | 5216 PseudoU_synth superfamily Thaps_hclust_0001 Thaps_bicluster_0063 chr_5
RluA | 5216 RluA Thaps_hclust_0001 Thaps_bicluster_0063 chr_5
hypothetical protein | 5217 Thaps_hclust_0375 chr_5
(MCT1) PLN02752 | 5219 PLN02752 Thaps_hclust_0015 Thaps_bicluster_0185 chr_5
(MCT1) PLN02752 | 5219 Acyl_transf_1 superfamily Thaps_hclust_0015 Thaps_bicluster_0185 chr_5
hypothetical protein | 5220 Thaps_hclust_0033 Thaps_bicluster_0092 chr_5
COG1233 | 5221 NAD_binding_8 superfamily Thaps_hclust_0147 Thaps_bicluster_0021 chr_5
COG1233 | 5221 COG1233 Thaps_hclust_0147 Thaps_bicluster_0021 chr_5
Nudix_Hydrolase superfamily | 5223 Nudix_Hydrolase superfamily Thaps_hclust_0239 Thaps_bicluster_0016 chr_5
hypothetical protein | 5224 Thaps_hclust_0250 chr_5
XLS