Thalassiosira pseudonana transcripts

Displaying 17801 - 17810 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
CECR5 | 6800 CECR5 Thaps_hclust_0138 Thaps_bicluster_0018 chr_7
hypothetical protein | 6802 Thaps_hclust_0024 Thaps_bicluster_0168 chr_7
(RPE1) RPE | 6803 RPE Thaps_hclust_0221 Thaps_bicluster_0084 chr_7
(RPE1) RPE | 6803 TIM_phosphate_binding superfamily Thaps_hclust_0221 Thaps_bicluster_0084 chr_7
PRK07206 | 6805 ATP-grasp_4 Thaps_hclust_0074 chr_7
PRK07206 | 6805 ATP-grasp_4 superfamily Thaps_hclust_0074 chr_7
PRK07206 | 6805 PRK07206 Thaps_hclust_0074 chr_7
hypothetical protein | 6807 Thaps_hclust_0028 Thaps_bicluster_0183 chr_7
hypothetical protein | 6808 Thaps_hclust_0306 Thaps_bicluster_0058 chr_7
hypothetical protein | 6809 Thaps_hclust_0113 Thaps_bicluster_0263 chr_7
XLS