Thalassiosira pseudonana transcripts
Displaying 19141 - 19150 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 9110 | Thaps_hclust_0398 | chr_12 | ||
| hypothetical protein | 9111 | Thaps_hclust_0399 | chr_12 | ||
| DnaJ | 9115 | DnaJ | Thaps_hclust_0115 | chr_12 | |
| DnaJ | 9115 | DnaJ superfamily | Thaps_hclust_0115 | chr_12 | |
| DnaJ | 9115 | DnaJ_C superfamily | Thaps_hclust_0115 | chr_12 | |
| DnaJ | 9115 | DnaJ_bact | Thaps_hclust_0115 | chr_12 | |
| MoaC_PE | 9118 | MoaC_PE | Thaps_hclust_0230 | Thaps_bicluster_0226 | chr_12 |
| MoaC_PE | 9118 | MoaC superfamily | Thaps_hclust_0230 | Thaps_bicluster_0226 | chr_12 |
| hypothetical protein | 912 | Thaps_hclust_0464 | chr_1 | ||
| hypothetical protein | 9122 | Thaps_hclust_0371 | Thaps_bicluster_0041 | chr_12 |
