Thalassiosira pseudonana transcripts
Displaying 2031 - 2040 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 1734 | Thaps_hclust_0039 | Thaps_bicluster_0090 | chr_1 | |
| SPFH_prohibitin | 17349 | SPFH_prohibitin | Thaps_hclust_0200 | Thaps_bicluster_0263 | chr_1 |
| SPFH_prohibitin | 17349 | SPFH_like superfamily | Thaps_hclust_0200 | Thaps_bicluster_0263 | chr_1 |
| SPFH_prohibitin | 17349 | PHB | Thaps_hclust_0200 | Thaps_bicluster_0263 | chr_1 |
| Kua-UEV1_localn superfamily | 17362 | Kua-UEV1_localn superfamily | Thaps_hclust_0021 | Thaps_bicluster_0123 | chr_2 |
| S14_ClpP_2 | 1738 | S14_ClpP_2 | Thaps_hclust_0029 | Thaps_bicluster_0225 | chr_1 |
| S14_ClpP_2 | 1738 | Clp_protease_like superfamily | Thaps_hclust_0029 | Thaps_bicluster_0225 | chr_1 |
| hypothetical protein | 17396 | Thaps_hclust_0091 | chr_13 | ||
| COG4670 | 174 | CoA_trans | Thaps_hclust_0365 | Thaps_bicluster_0040 | chr_1 |
| COG4670 | 174 | CoA_trans superfamily | Thaps_hclust_0365 | Thaps_bicluster_0040 | chr_1 |
