Thalassiosira pseudonana transcripts

Displaying 2951 - 2960 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Tryp_SPc | 20953 Tryp_SPc Thaps_hclust_0469 Thaps_bicluster_0219 chr_1
(Tp_CXC3) TCR | 20954 TCR superfamily Thaps_hclust_0079 Thaps_bicluster_0290 chr_1
(Tp_CXC3) TCR | 20954 TCR superfamily Thaps_hclust_0079 Thaps_bicluster_0290 chr_1
(Tp_CXC3) TCR | 20954 TCR superfamily Thaps_hclust_0079 Thaps_bicluster_0290 chr_1
(Tp_CXC3) TCR | 20954 TCR superfamily Thaps_hclust_0079 Thaps_bicluster_0290 chr_1
hypothetical protein | 20955 Thaps_hclust_0472 Thaps_bicluster_0005 chr_1
(Tp_Myb1R4) regulator [Rayko] | 20959 Thaps_hclust_0108 Thaps_bicluster_0048 chr_1
hypothetical protein | 20960 Thaps_hclust_0230 Thaps_bicluster_0210 chr_1
hypothetical protein | 20962 Thaps_hclust_0302 Thaps_bicluster_0229 chr_1
Tic22 superfamily | 20963 Tic22 superfamily Thaps_hclust_0064 chr_1
XLS