Thalassiosira pseudonana transcripts

Displaying 3371 - 3380 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 21488 Thaps_hclust_0369 Thaps_bicluster_0086 chr_2
Y_phosphatase3 | 21489 Y_phosphatase3 Thaps_hclust_0027 Thaps_bicluster_0169 chr_2
Y_phosphatase3 | 21489 Y_phosphatase3 superfamily Thaps_hclust_0027 Thaps_bicluster_0169 chr_2
hypothetical protein | 21491 Thaps_hclust_0271 Thaps_bicluster_0165 chr_2
PTZ00424 | 21498 DEADc Thaps_hclust_0158 chr_2
PTZ00424 | 21498 DEXDc superfamily Thaps_hclust_0158 chr_2
PTZ00424 | 21498 HELICc superfamily Thaps_hclust_0158 chr_2
PTZ00424 | 21498 HELICc superfamily Thaps_hclust_0158 chr_2
PTZ00424 | 21498 PTZ00424 Thaps_hclust_0158 chr_2
hypothetical protein | 2150 Thaps_hclust_0143 chr_2
XLS