Thalassiosira pseudonana transcripts

Displaying 4471 - 4480 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 22843 Thaps_hclust_0128 chr_5
Choline_transpo | 22844 Choline_transpo superfamily Thaps_hclust_0172 Thaps_bicluster_0060 chr_5
Choline_transpo | 22844 Choline_transpo superfamily Thaps_hclust_0172 Thaps_bicluster_0060 chr_5
hypothetical protein | 22846 Thaps_hclust_0107 Thaps_bicluster_0242 chr_5
hypothetical protein | 22847 Thaps_hclust_0230 Thaps_bicluster_0091 chr_5
COG4251 | 22848 HATPase_c Thaps_hclust_0077 Thaps_bicluster_0086 chr_5
COG4251 | 22848 HATPase_c superfamily Thaps_hclust_0077 Thaps_bicluster_0086 chr_5
COG4251 | 22848 REC Thaps_hclust_0077 Thaps_bicluster_0086 chr_5
COG4251 | 22848 REC superfamily Thaps_hclust_0077 Thaps_bicluster_0086 chr_5
COG4251 | 22848 COG4251 Thaps_hclust_0077 Thaps_bicluster_0086 chr_5
XLS