Thalassiosira pseudonana transcripts
Displaying 4501 - 4510 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (SDH) GcvT | 22864 | GCV_T_C superfamily | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_5 |
| (SDH) GcvT | 22864 | GCV_T_C superfamily | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_5 |
| (SDH) GcvT | 22864 | GcvT | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_5 |
| (SDH) GcvT | 22864 | DadA | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_5 |
| hypothetical protein | 22867 | Thaps_hclust_0405 | Thaps_bicluster_0035 | chr_5 | |
| rad1 | 22869 | ERCC4 | Thaps_hclust_0410 | chr_5 | |
| rad1 | 22869 | ERCC4 superfamily | Thaps_hclust_0410 | chr_5 | |
| rad1 | 22869 | VPS9 | Thaps_hclust_0410 | chr_5 | |
| rad1 | 22869 | VPS9 superfamily | Thaps_hclust_0410 | chr_5 | |
| rad1 | 22869 | RRP14 superfamily | Thaps_hclust_0410 | chr_5 |
