Thalassiosira pseudonana transcripts

Displaying 4951 - 4960 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
UT | 23417 UT Thaps_hclust_0215 chr_7
UT | 23417 UT superfamily Thaps_hclust_0215 chr_7
hypothetical protein | 23418 Thaps_hclust_0136 Thaps_bicluster_0180 chr_7
M6dom_TIGR03296 | 23419 M6dom_TIGR03296 Thaps_hclust_0459 Thaps_bicluster_0153 chr_7
M6dom_TIGR03296 | 23419 Peptidase_M6 superfamily Thaps_hclust_0459 Thaps_bicluster_0153 chr_7
(Lhcr11) fucoxanthin chlorophyll a/c light-harvesting protein | 2342 Thaps_hclust_0022 Thaps_bicluster_0208 chr_2
hypothetical protein | 23420 Thaps_hclust_0041 Thaps_bicluster_0108 chr_7
hypothetical protein | 23421 Thaps_hclust_0439 Thaps_bicluster_0089 chr_7
hypothetical protein | 23427 Thaps_hclust_0013 Thaps_bicluster_0283 chr_7
hypothetical protein | 23428 Thaps_hclust_0258 chr_7
XLS