Thalassiosira pseudonana transcripts

Displaying 5091 - 5100 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 23587 Thaps_hclust_0415 chr_7
hypothetical protein | 23592 Thaps_hclust_0038 chr_7
hypothetical protein | 23593 Thaps_hclust_0015 Thaps_bicluster_0174 chr_7
TPR | 23596 TPR superfamily Thaps_hclust_0096 Thaps_bicluster_0032 chr_7
TPR | 23596 TPR superfamily Thaps_hclust_0096 Thaps_bicluster_0032 chr_7
hypothetical protein | 23597 Thaps_hclust_0005 Thaps_bicluster_0028 chr_7
COG3899 | 23598 AAA_16 Thaps_hclust_0397 Thaps_bicluster_0073 chr_7
COG3899 | 23598 AAA superfamily Thaps_hclust_0397 Thaps_bicluster_0073 chr_7
COG3899 | 23598 COG3899 Thaps_hclust_0397 Thaps_bicluster_0073 chr_7
Cyto_heme_lyase superfamily | 23599 Cyto_heme_lyase superfamily Thaps_hclust_0231 Thaps_bicluster_0069 chr_7
XLS